World Cup X - held in WC on 23/10/2010
Table
| # | Player | G | W | D | L | GS | GC | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Dagh N | 22 | 20 | 1 | 1 | 209 | 63 | 61 |
| 2 | Gianni T | 22 | 16 | 1 | 5 | 154 | 77 | 49 |
| 3 | Ektoras K | 21 | 16 | 2 | 3 | 147 | 78 | 50 |
| 4 | Steve C | 21 | 14 | 3 | 4 | 106 | 72 | 45 |
| 5 | Alkis P | 20 | 17 | 1 | 2 | 137 | 50 | 52 |
| 6 | Oliver St | 20 | 11 | 3 | 6 | 110 | 73 | 36 |
| 7 | Frank F | 20 | 13 | 2 | 5 | 93 | 63 | 41 |
| 8 | Alessandro V | 20 | 12 | 2 | 6 | 104 | 65 | 38 |
| 9 | George Ka | 19 | 11 | 3 | 5 | 81 | 58 | 36 |
| 10 | Robert S | 19 | 11 | 0 | 8 | 70 | 82 | 33 |
| 11 | Jacob K | 20 | 10 | 1 | 9 | 92 | 61 | 31 |
| 12 | John H | 20 | 11 | 4 | 5 | 102 | 60 | 37 |
| 13 | Sandro T | 20 | 15 | 1 | 4 | 91 | 45 | 46 |
| 14 | Garry C | 20 | 9 | 0 | 11 | 71 | 86 | 27 |
| 15 | Sascha W | 19 | 7 | 2 | 10 | 76 | 65 | 23 |
| 16 | Frederic B | 19 | 7 | 1 | 11 | 63 | 89 | 22 |
| 17 | Lorenzo L | 20 | 11 | 3 | 6 | 65 | 63 | 36 |
| 18 | Rodolfo M | 20 | 11 | 1 | 8 | 86 | 78 | 34 |
| 19 | Knut L | 22 | 13 | 2 | 7 | 70 | 58 | 41 |
| 20 | Simon K | 21 | 10 | 4 | 7 | 67 | 46 | 34 |
| 21 | Lorenzo C | 22 | 12 | 3 | 7 | 71 | 49 | 39 |
| 22 | Jorg P | 21 | 10 | 2 | 9 | 94 | 85 | 32 |
| 23 | Jan G | 21 | 10 | 2 | 9 | 60 | 68 | 32 |
| 24 | Alex B | 21 | 10 | 3 | 8 | 66 | 73 | 33 |
| 25 | Kostas Ka | 21 | 7 | 2 | 12 | 49 | 70 | 23 |
| 26 | Klaus L | 22 | 11 | 4 | 7 | 82 | 66 | 37 |
| 27 | Flavio Z | 21 | 9 | 3 | 9 | 48 | 68 | 30 |
| 28 | Thorsten B | 21 | 7 | 1 | 13 | 39 | 64 | 22 |
| 29 | Volker B | 21 | 7 | 4 | 10 | 64 | 82 | 25 |
| 30 | Helmut H | 21 | 6 | 3 | 12 | 56 | 75 | 21 |
| 31 | Cornelius H | 22 | 8 | 1 | 13 | 46 | 89 | 25 |
| 32 | Peter S | 21 | 3 | 1 | 17 | 41 | 99 | 10 |
| 33 | Michael G | 24 | 9 | 6 | 9 | 68 | 75 | 33 |
| 34 | Heiko W | 25 | 11 | 4 | 10 | 78 | 78 | 37 |
| 35 | Steve S | 13 | 7 | 4 | 2 | 38 | 20 | 25 |
| 36 | Michael Ma | 23 | 9 | 4 | 10 | 51 | 64 | 31 |
| 37 | Thomas N | 23 | 10 | 2 | 11 | 48 | 72 | 32 |
| 38 | Peter K | 23 | 9 | 2 | 12 | 50 | 76 | 29 |
| 39 | Dirk B | 23 | 7 | 1 | 15 | 32 | 74 | 22 |
| 40 | Carsten P | 24 | 7 | 3 | 14 | 61 | 85 | 24 |
| 41 | Horst L | 23 | 5 | 3 | 15 | 44 | 85 | 18 |
| 42 | Michael F | 24 | 5 | 2 | 17 | 25 | 93 | 17 |
| 43 | Gunther W | 23 | 5 | 1 | 17 | 27 | 99 | 16 |
| 44 | Alessandro C | 24 | 5 | 1 | 18 | 30 | 80 | 16 |
| 45 | Wolf H | 24 | 2 | 4 | 18 | 41 | 98 | 10 |
| 46 | Jan K | 24 | 2 | 1 | 21 | 19 | 103 | 7 |
Games
Round 1 - Group A
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| John H | Michael F | 7 | 0 | |
| Jacob K | Knut L | 5 | 2 | |
| Lorenzo C | Klaus L | 2 | 0 | |
| Carsten P | Cornelius H | 1 | 4 | |
| Alessandro C | Garry C | 2 | 4 | |
| Sandro T | Heiko W | 7 | 3 | |
| Michael F | Knut L | 0 | 8 | |
| John H | Jacob K | 4 | 3 | |
| Klaus L | Carsten P | 6 | 0 | |
| Cornelius H | Lorenzo C | 3 | 1 | |
| Garry C | Sandro T | 5 | 7 | |
| Heiko W | Alessandro C | 5 | 2 | |
| Jacob K | Michael F | 7 | 0 | |
| Knut L | John H | 4 | 8 | |
| Alessandro C | Klaus L | 0 | 7 | |
| Sandro T | Cornelius H | 7 | 0 | |
| Lorenzo C | Garry C | 1 | 3 | |
| Carsten P | Heiko W | 3 | 5 | |
| Michael F | Klaus L | 2 | 6 | |
| John H | Cornelius H | 12 | 1 | |
| Knut L | Garry C | 2 | 5 | |
| Jacob K | Alessandro C | 9 | 0 | |
| Heiko W | Lorenzo C | 1 | 4 | |
| Carsten P | Sandro T | 2 | 4 | |
| Cornelius H | Michael F | 5 | 1 | |
| Klaus L | John H | 4 | 4 | |
| Heiko W | Knut L | 1 | 1 | |
| Sandro T | Jacob K | 5 | 2 | |
| Carsten P | Garry C | 2 | 6 | |
| Alessandro C | Lorenzo C | 1 | 3 | |
| Michael F | Garry C | 0 | 4 | |
| John H | Heiko W | 5 | 1 | |
| Knut L | Klaus L | 2 | 5 | |
| Jacob K | Cornelius H | 9 | 2 | |
| Lorenzo C | Carsten P | 5 | 1 | |
| Alessandro C | Sandro T | 0 | 6 | |
| Heiko W | Michael F | 5 | 0 | |
| Garry C | John H | 3 | 10 | |
| Cornelius H | Knut L | 2 | 5 | |
| Klaus L | Jacob K | 1 | 3 | |
| Sandro T | Lorenzo C | 6 | 2 | |
| Alessandro C | Carsten P | 2 | 5 | |
| Michael F | Lorenzo C | 1 | 5 | |
| John H | Carsten P | 8 | 0 | |
| Knut L | Alessandro C | 4 | 2 | |
| Jacob K | Garry C | 5 | 6 | |
| Klaus L | Sandro T | 0 | 9 | |
| Cornelius H | Heiko W | 4 | 0 | |
| Carsten P | Michael F | 2 | 1 | |
| Lorenzo C | John H | 3 | 6 | |
| Sandro T | Knut L | 7 | 2 | |
| Heiko W | Jacob K | 0 | 8 | |
| Garry C | Klaus L | 2 | 3 | |
| Alessandro C | Cornelius H | 0 | 1 | |
| Michael F | Alessandro C | 1 | 2 | |
| John H | Sandro T | 1 | 3 | |
| Knut L | Lorenzo C | 1 | 0 | |
| Jacob K | Carsten P | 7 | 0 | |
| Klaus L | Cornelius H | 6 | 2 | |
| Garry C | Heiko W | 7 | 1 | |
| Sandro T | Michael F | 4 | 0 | |
| Alessandro C | John H | 1 | 5 | |
| Carsten P | Knut L | 3 | 5 | |
| Lorenzo C | Jacob K | 2 | 8 | |
| Heiko W | Klaus L | 0 | 3 | |
| Garry C | Cornelius H | 9 | 2 |
Round 1 - Group B
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Sascha W | Dirk B | 8 | 1 | |
| Jan G | Thomas N | 3 | 4 | |
| Alex B | Peter S | 6 | 3 | |
| Oliver St | Helmut H | 9 | 1 | |
| Steve C | Jan K | 7 | 0 | |
| Alex B | Gianni T | 1 | 8 | |
| Dirk B | Thomas N | 1 | 2 | |
| Sascha W | Jan G | 1 | 2 | |
| Peter S | Oliver St | 0 | 14 | |
| Helmut H | Gianni T | 3 | 10 | |
| Jan K | Alex B | 1 | 5 | |
| Gianni T | Steve C | 3 | 3 | |
| Jan G | Dirk B | 6 | 1 | |
| Thomas N | Sascha W | 0 | 7 | |
| Gianni T | Peter S | 6 | 2 | |
| Alex B | Helmut H | 3 | 2 | |
| Oliver St | Jan K | 9 | 0 | |
| Steve C | Alex B | 9 | 1 | |
| Dirk B | Peter S | 2 | 4 | |
| Sascha W | Helmut H | 5 | 3 | |
| Thomas N | Gianni T | 1 | 11 | |
| Jan G | Jan K | 6 | 1 | |
| Oliver St | Gianni T | 3 | 7 | |
| Helmut H | Dirk B | 4 | 2 | |
| Peter S | Sascha W | 0 | 6 | |
| Alex B | Thomas N | 5 | 2 | |
| Steve C | Jan G | 7 | 2 | |
| Gianni T | Jan K | 8 | 0 | |
| Steve C | Oliver St | 6 | 3 | |
| Dirk B | Jan K | 2 | 0 | |
| Sascha W | Oliver St | 6 | 9 | |
| Thomas N | Peter S | 2 | 3 | |
| Jan G | Gianni T | 1 | 9 | |
| Helmut H | Steve C | 2 | 6 | |
| Oliver St | Dirk B | 6 | 1 | |
| Jan K | Sascha W | 1 | 8 | |
| Helmut H | Thomas N | 4 | 1 | |
| Alex B | Jan G | 5 | 3 | |
| Steve C | Peter S | 5 | 3 | |
| Dirk B | Gianni T | 0 | 7 | |
| Sascha W | Steve C | 1 | 3 | |
| Thomas N | Jan K | 4 | 1 | |
| Jan G | Oliver St | 1 | 5 | |
| Peter S | Helmut H | 2 | 2 | |
| Alex B | Dirk B | 4 | 2 | |
| Gianni T | Sascha W | 5 | 6 | |
| Steve C | Thomas N | 8 | 1 | |
| Helmut H | Jan G | 2 | 3 | |
| Jan K | Peter S | 2 | 4 | |
| Alex B | Oliver St | 0 | 5 | |
| Dirk B | Steve C | 1 | 5 | |
| Sascha W | Alex B | 2 | 2 | |
| Thomas N | Oliver St | 1 | 8 | |
| Jan G | Peter S | 2 | 0 | |
| Helmut H | Jan K | 5 | 1 |
Round 1 - Group C
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Peter K | Frederic B | 1 | 3 | |
| Horst L | Dagh N | 1 | 9 | |
| Volker B | Alessandro V | 1 | 5 | |
| Kostas Ka | Wolf H | 3 | 1 | |
| Rodolfo M | Ektoras K | 5 | 9 | |
| Rodolfo M | Volker B | 5 | 2 | |
| Frederic B | Dagh N | 3 | 11 | |
| Peter K | Horst L | 3 | 0 | |
| Jorg P | Kostas Ka | 6 | 4 | |
| Alessandro V | Ektoras K | 5 | 3 | |
| Wolf H | Ektoras K | 1 | 11 | |
| Ektoras K | Jorg P | 9 | 4 | |
| Volker B | Jorg P | 1 | 5 | |
| Horst L | Frederic B | 0 | 4 | |
| Dagh N | Peter K | 10 | 4 | |
| Kostas Ka | Rodolfo M | 0 | 3 | |
| Jorg P | Alessandro V | 5 | 6 | |
| Volker B | Wolf H | 6 | 4 | |
| Rodolfo M | Jorg P | 5 | 5 | |
| Frederic B | Alessandro V | 1 | 8 | |
| Peter K | Wolf H | 3 | 2 | |
| Dagh N | Jorg P | 10 | 3 | |
| Horst L | Rodolfo M | 2 | 6 | |
| Ektoras K | Kostas Ka | 4 | 1 | |
| Wolf H | Frederic B | 0 | 9 | |
| Alessandro V | Peter K | 3 | 0 | |
| Kostas Ka | Dagh N | 2 | 8 | |
| Volker B | Horst L | 5 | 1 | |
| Volker B | Ektoras K | 3 | 9 | |
| Frederic B | Ektoras K | 1 | 8 | |
| Peter K | Volker B | 4 | 2 | |
| Dagh N | Alessandro V | 10 | 5 | |
| Horst L | Wolf H | 1 | 4 | |
| Volker B | Frederic B | 4 | 4 | |
| Ektoras K | Peter K | 15 | 0 | |
| Wolf H | Dagh N | 0 | 9 | |
| Kostas Ka | Horst L | 5 | 0 | |
| Rodolfo M | Alessandro V | 1 | 7 | |
| Frederic B | Kostas Ka | 2 | 1 | |
| Peter K | Rodolfo M | 3 | 6 | |
| Dagh N | Ektoras K | 6 | 7 | |
| Horst L | Jorg P | 1 | 4 | |
| Alessandro V | Wolf H | 10 | 1 | |
| Jorg P | Frederic B | 5 | 7 | |
| Kostas Ka | Peter K | 3 | 0 | |
| Rodolfo M | Dagh N | 1 | 11 | |
| Alessandro V | Horst L | 10 | 0 | |
| Jorg P | Wolf H | 7 | 1 | |
| Kostas Ka | Volker B | 2 | 4 | |
| Frederic B | Rodolfo M | 8 | 4 | |
| Peter K | Jorg P | 4 | 5 | |
| Dagh N | Volker B | 10 | 2 | |
| Horst L | Ektoras K | 1 | 8 | |
| Alessandro V | Kostas Ka | 6 | 0 | |
| Wolf H | Rodolfo M | 3 | 8 |
Round 1 - Group D
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Simon K | Frank F | 3 | 4 | |
| George Ka | Thorsten B | 7 | 0 | |
| Alkis P | Lorenzo L | 7 | 0 | |
| Alkis P | Michael G | 11 | 0 | |
| Alkis P | Robert S | 8 | 3 | |
| Alkis P | Michael Ma | 10 | 3 | |
| Frank F | Thorsten B | 5 | 1 | |
| Simon K | George Ka | 3 | 3 | |
| Flavio Z | Gunther W | 3 | 2 | |
| Lorenzo L | Michael Ma | 3 | 2 | |
| Michael G | Flavio Z | 3 | 3 | |
| Robert S | Flavio Z | 8 | 1 | |
| Michael Ma | Flavio Z | 3 | 4 | |
| George Ka | Frank F | 1 | 5 | |
| Thorsten B | Simon K | 3 | 1 | |
| Gunther W | Alkis P | 0 | 10 | |
| Flavio Z | Lorenzo L | 3 | 1 | |
| Robert S | Michael G | 7 | 3 | |
| Alkis P | Flavio Z | 9 | 2 | |
| Frank F | Lorenzo L | 3 | 3 | |
| Simon K | Michael G | 6 | 0 | |
| Thorsten B | Flavio Z | 4 | 2 | |
| George Ka | Robert S | 6 | 4 | |
| Michael G | Frank F | 1 | 4 | |
| Lorenzo L | Simon K | 1 | 1 | |
| Gunther W | Thorsten B | 1 | 3 | |
| Alkis P | George Ka | 5 | 4 | |
| Gunther W | Robert S | 0 | 10 | |
| Frank F | Robert S | 5 | 2 | |
| Simon K | Michael Ma | 4 | 0 | |
| Thorsten B | Lorenzo L | 1 | 2 | |
| George Ka | Gunther W | 4 | 0 | |
| Michael G | Michael Ma | 0 | 2 | |
| Michael Ma | Frank F | 3 | 9 | |
| Robert S | Simon K | 4 | 3 | |
| Michael G | Thorsten B | 2 | 3 | |
| Flavio Z | George Ka | 2 | 5 | |
| Gunther W | Lorenzo L | 0 | 7 | |
| Frank F | Gunther W | 10 | 0 | |
| Simon K | Alkis P | 2 | 6 | |
| Thorsten B | Robert S | 1 | 5 | |
| George Ka | Lorenzo L | 10 | 6 | |
| Michael G | Gunther W | 4 | 2 | |
| Flavio Z | Frank F | 3 | 2 | |
| Gunther W | Simon K | 0 | 6 | |
| Alkis P | Thorsten B | 5 | 1 | |
| Michael Ma | George Ka | 3 | 7 | |
| Michael G | Lorenzo L | 4 | 5 | |
| Michael Ma | Robert S | 2 | 5 | |
| Frank F | Alkis P | 3 | 8 | |
| Simon K | Flavio Z | 3 | 1 | |
| Gunther W | Michael Ma | 1 | 1 | |
| Thorsten B | Michael Ma | 2 | 3 | |
| George Ka | Michael G | 4 | 3 | |
| Lorenzo L | Robert S | 2 | 5 |
Bronze Cup - Group K
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Carsten P | Michael G | 3 | 3 | |
| Peter K | Gunther W | 1 | 3 | |
| Jan K | Peter K | 0 | 2 | |
| Horst L | Alessandro C | 3 | 1 | |
| Dirk B | Jan K | 2 | 1 | |
| Horst L | Dirk B | 0 | 2 | |
| Michael F | Wolf H | 3 | 1 | |
| Michael G | Gunther W | 3 | 1 | |
| Carsten P | Gunther W | 6 | 2 | |
| Gunther W | Alessandro C | 1 | 3 | |
| Peter K | Steve S | 3 | 1 | |
| Alessandro C | Thomas N | 1 | 2 | |
| Jan K | Michael Ma | 0 | 1 | |
| Dirk B | Thomas N | 0 | 1 | |
| Peter K | Michael G | 1 | 3 | |
| Steve S | Carsten P | 4 | 3 | |
| Heiko W | Gunther W | 1 | 3 | |
| Dirk B | Peter K | 2 | 0 | |
| Wolf H | Alessandro C | 0 | 1 | |
| Horst L | Jan K | 7 | 2 | |
| Wolf H | Dirk B | 1 | 2 | |
| Michael G | Alessandro C | 4 | 1 | |
| Carsten P | Alessandro C | 6 | 1 | |
| Gunther W | Jan K | 2 | 1 | |
| Peter K | Michael Ma | 2 | 2 | |
| Alessandro C | Michael F | 1 | 1 | |
| Jan K | Thomas N | 1 | 9 | |
| Dirk B | Michael F | 5 | 0 | |
| Heiko W | Michael G | 4 | 3 | |
| Michael Ma | Carsten P | 3 | 2 | |
| Steve S | Gunther W | 10 | 0 | |
| Horst L | Peter K | 3 | 1 | |
| Jan K | Heiko W | 2 | 4 | |
| Wolf H | Jan K | 1 | 2 | |
| Horst L | Michael Ma | 4 | 2 | |
| Michael G | Jan K | 3 | 2 | |
| Carsten P | Thomas N | 2 | 3 | |
| Gunther W | Dirk B | 2 | 0 | |
| Peter K | Thomas N | 3 | 1 | |
| Heiko W | Steve S | 2 | 2 | |
| Jan K | Michael F | 0 | 1 | |
| Michael Ma | Thomas N | 2 | 1 | |
| Steve S | Michael G | 1 | 7 | |
| Michael F | Carsten P | 2 | 3 | |
| Michael Ma | Gunther W | 3 | 1 | |
| Wolf H | Peter K | 1 | 3 | |
| Dirk B | Heiko W | 1 | 7 | |
| Dirk B | Steve S | 0 | 5 | |
| Wolf H | Michael Ma | 0 | 2 | |
| Michael G | Dirk B | 2 | 2 | |
| Carsten P | Peter K | 2 | 3 | |
| Gunther W | Horst L | 0 | 6 | |
| Peter K | Michael F | 3 | 4 | |
| Heiko W | Michael Ma | 1 | 1 | |
| Steve S | Michael Ma | 1 | 1 | |
| Michael Ma | Michael F | 4 | 0 | |
| Michael Ma | Michael G | 3 | 4 | |
| Heiko W | Carsten P | 7 | 2 | |
| Thomas N | Gunther W | 2 | 0 | |
| Heiko W | Alessandro C | 3 | 4 | |
| Horst L | Heiko W | 1 | 3 | |
| Horst L | Steve S | 3 | 4 | |
| Thomas N | Horst L | 3 | 2 | |
| Michael G | Horst L | 2 | 2 | |
| Carsten P | Wolf H | 2 | 2 | |
| Gunther W | Wolf H | 4 | 2 | |
| Alessandro C | Jan K | 0 | 1 | |
| Heiko W | Thomas N | 4 | 2 | |
| Steve S | Thomas N | 3 | 0 | |
| Horst L | Wolf H | 3 | 3 | |
| Thomas N | Michael G | 2 | 2 | |
| Jan K | Carsten P | 0 | 5 | |
| Michael F | Gunther W | 3 | 2 | |
| Steve S | Alessandro C | 3 | 0 | |
| Wolf H | Heiko W | 2 | 4 | |
| Wolf H | Steve S | 1 | 1 | |
| Michael F | Horst L | 2 | 1 | |
| Michael G | Wolf H | 3 | 1 | |
| Carsten P | Horst L | 2 | 2 | |
| Peter K | Alessandro C | 3 | 2 | |
| Alessandro C | Dirk B | 3 | 0 | |
| Heiko W | Michael F | 10 | 1 | |
| Steve S | Michael F | 3 | 0 | |
| Thomas N | Wolf H | 1 | 1 | |
| Michael F | Michael G | 2 | 2 | |
| Dirk B | Carsten P | 0 | 4 | |
| Heiko W | Peter K | 3 | 3 | |
| Michael Ma | Alessandro C | 3 | 0 | |
| Steve S | Jan K | 0 | 0 | |
| Michael Ma | Dirk B | 2 | 3 | |
| Michael F | Thomas N | 0 | 3 |
Silver Cup - Group I
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Klaus L | Volker B | 3 | 3 | |
| Alex B | Lorenzo L | 2 | 3 | |
| Peter S | Lorenzo C | 2 | 5 | |
| Rodolfo M | Flavio Z | 3 | 1 | |
| Volker B | Lorenzo L | 2 | 4 | |
| Klaus L | Alex B | 4 | 5 | |
| Lorenzo C | Flavio Z | 2 | 2 | |
| Peter S | Rodolfo M | 0 | 6 | |
| Alex B | Volker B | 5 | 1 | |
| Lorenzo L | Klaus L | 4 | 4 | |
| Rodolfo M | Lorenzo C | 2 | 3 | |
| Flavio Z | Peter S | 4 | 2 | |
| Volker B | Lorenzo C | 2 | 4 | |
| Klaus L | Peter S | 8 | 2 | |
| Lorenzo L | Flavio Z | 7 | 3 | |
| Alex B | Rodolfo M | 3 | 6 | |
| Peter S | Volker B | 3 | 6 | |
| Lorenzo C | Klaus L | 7 | 1 | |
| Rodolfo M | Lorenzo L | 4 | 2 | |
| Flavio Z | Alex B | 3 | 3 | |
| Volker B | Flavio Z | 5 | 1 | |
| Klaus L | Rodolfo M | 6 | 5 | |
| Lorenzo L | Lorenzo C | 1 | 0 | |
| Alex B | Peter S | 2 | 1 | |
| Rodolfo M | Volker B | 5 | 3 | |
| Flavio Z | Klaus L | 3 | 2 | |
| Peter S | Lorenzo L | 4 | 5 | |
| Lorenzo C | Alex B | 3 | 3 |
Silver Cup - Group J
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Simon K | Kostas Ka | 2 | 2 | |
| Jorg P | Knut L | 6 | 3 | |
| Helmut H | Jan G | 2 | 2 | |
| Thorsten B | Cornelius H | 3 | 1 | |
| Kostas Ka | Knut L | 0 | 4 | |
| Simon K | Jorg P | 3 | 2 | |
| Jan G | Cornelius H | 3 | 2 | |
| Helmut H | Thorsten B | 2 | 3 | |
| Jorg P | Kostas Ka | 4 | 4 | |
| Knut L | Simon K | 1 | 1 | |
| Thorsten B | Jan G | 3 | 2 | |
| Cornelius H | Helmut H | 0 | 1 | |
| Kostas Ka | Jan G | 2 | 5 | |
| Simon K | Helmut H | 3 | 2 | |
| Knut L | Cornelius H | 3 | 2 | |
| Jorg P | Thorsten B | 5 | 1 | |
| Helmut H | Kostas Ka | 1 | 3 | |
| Jan G | Simon K | 2 | 6 | |
| Thorsten B | Knut L | 0 | 4 | |
| Cornelius H | Jorg P | 1 | 8 | |
| Kostas Ka | Cornelius H | 2 | 4 | |
| Simon K | Thorsten B | 4 | 1 | |
| Knut L | Jan G | 4 | 3 | |
| Jorg P | Helmut H | 8 | 3 | |
| Thorsten B | Kostas Ka | 4 | 5 | |
| Cornelius H | Simon K | 1 | 9 | |
| Helmut H | Knut L | 2 | 5 | |
| Jan G | Jorg P | 4 | 2 |
Round 2 - Group E
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Sascha W | Frank F | 2 | 2 | |
| Alessandro V | Sandro T | 3 | 3 | |
| Frank F | Sandro T | 3 | 2 | |
| Sascha W | Alessandro V | 2 | 3 | |
| Alessandro V | Frank F | 4 | 7 | |
| Sandro T | Sascha W | 4 | 1 | |
| Frank F | Sascha W | 5 | 3 | |
| Sandro T | Alessandro V | 1 | 2 | |
| Sandro T | Frank F | 3 | 7 | |
| Alessandro V | Sascha W | 7 | 3 | |
| Frank F | Alessandro V | 4 | 3 | |
| Sascha W | Sandro T | 2 | 4 |
Round 2 - Group F
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Jacob K | George Ka | 2 | 2 | |
| Ektoras K | Steve C | 6 | 2 | |
| George Ka | Steve C | 1 | 5 | |
| Jacob K | Ektoras K | 1 | 6 | |
| Ektoras K | George Ka | 4 | 2 | |
| Steve C | Jacob K | 4 | 2 | |
| George Ka | Jacob K | 3 | 0 | |
| Steve C | Ektoras K | 5 | 5 | |
| Steve C | George Ka | 2 | 2 | |
| Ektoras K | Jacob K | 8 | 1 | |
| George Ka | Ektoras K | 3 | 4 | |
| Jacob K | Steve C | 5 | 6 |
Round 2 - Group G
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Garry C | Robert S | 1 | 2 | |
| Gianni T | Dagh N | 6 | 8 | |
| Robert S | Dagh N | 1 | 8 | |
| Garry C | Gianni T | 2 | 6 | |
| Gianni T | Robert S | 4 | 1 | |
| Dagh N | Garry C | 12 | 1 | |
| Robert S | Garry C | 2 | 0 | |
| Dagh N | Gianni T | 9 | 5 | |
| Dagh N | Robert S | 13 | 1 | |
| Gianni T | Garry C | 6 | 1 | |
| Robert S | Gianni T | 0 | 13 | |
| Garry C | Dagh N | 2 | 12 |
Round 2 - Group H
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Frederic B | Alkis P | 3 | 5 | |
| John H | Oliver St | 4 | 4 | |
| Alkis P | Oliver St | 6 | 2 | |
| Frederic B | John H | 6 | 5 | |
| John H | Alkis P | 1 | 8 | |
| Oliver St | Frederic B | 6 | 1 | |
| Alkis P | Frederic B | 8 | 2 | |
| Oliver St | John H | 3 | 3 | |
| Oliver St | Alkis P | 2 | 7 | |
| John H | Frederic B | 5 | 2 | |
| Alkis P | John H | 4 | 4 | |
| Frederic B | Oliver St | 3 | 7 |
45th Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Wolf H | Jan K | 8 | 0 |
33rd Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Michael G | Heiko W | 7 | 3 |
Places 29-32
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Cornelius H | Volker B | 1 | 4 | |
| Volker B | Cornelius H | 2 | 2 | |
| Helmut H | Peter S | 5 | 1 | |
| Peter S | Helmut H | 2 | 5 |
31st Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Peter S | Cornelius H | 3 | 5 | |
| Cornelius H | Peter S | 1 | 0 |
29th Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Volker B | Helmut H | 2 | 2 | |
| Helmut H | Volker B | 3 | 4 |
Places 25-28
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Kostas Ka | Flavio Z | 2 | 4 | |
| Flavio Z | Kostas Ka | 2 | 4 | |
| Thorsten B | Klaus L | 2 | 4 | |
| Klaus L | Thorsten B | 1 | 1 |
27th Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Thorsten B | Flavio Z | 2 | 3 | |
| Flavio Z | Thorsten B | 4 | 5 |
25th Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Klaus L | Kostas Ka | 2 | 6 | |
| Kostas Ka | Klaus L | 2 | 6 |
Places 21-24
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Jan G | Lorenzo C | 0 | 5 | |
| Lorenzo C | Jan G | 2 | 2 | |
| Jorg P | Alex B | 4 | 2 | |
| Alex B | Jorg P | 4 | 3 |
23rd Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Jan G | Alex B | 4 | 3 | |
| Alex B | Jan G | 2 | 4 |
21st Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Lorenzo C | Jorg P | 3 | 2 | |
| Jorg P | Lorenzo C | 1 | 9 |
Places 17-20
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Knut L | Lorenzo L | 1 | 0 | |
| Lorenzo L | Knut L | 5 | 3 | |
| Simon K | Rodolfo M | 4 | 3 | |
| Rodolfo M | Simon K | 4 | 2 |
19th Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Knut L | Simon K | 3 | 1 | |
| Simon K | Knut L | 0 | 3 |
17th Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Rodolfo M | Lorenzo L | 4 | 4 |
Places 9-16
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Sascha W | George Ka | 4 | 6 | |
| Jacob K | Sandro T | 7 | 2 | |
| Garry C | John H | 1 | 3 | |
| Frederic B | Robert S | 2 | 3 |
Places 13-16
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Sascha W | Garry C | 4 | 6 | |
| Sandro T | Frederic B | 3 | 0 |
15th Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Sascha W | Frederic B | 5 | 2 |
13th Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Garry C | Sandro T | 3 | 4 |
Places 9-12
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| George Ka | John H | 4 | 3 | |
| Jacob K | Robert S | 3 | 4 |
11th Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| John H | Jacob K | 4 | 5 |
9th Place Final
