World Cup VII - held in WC on 10/11/2007
Table
| # | Player | G | W | D | L | GS | GC | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Spyros P | 17 | 14 | 3 | 0 | 107 | 50 | 45 |
| 2 | Gianni T | 15 | 13 | 1 | 1 | 114 | 35 | 40 |
| 3 | Gianluca T | 16 | 14 | 0 | 2 | 106 | 32 | 42 |
| 4 | Sandro T | 16 | 11 | 2 | 3 | 84 | 49 | 35 |
| 5 | Mario F | 15 | 12 | 1 | 2 | 113 | 33 | 37 |
| 6 | John H | 15 | 11 | 0 | 4 | 87 | 55 | 33 |
| 7 | Alkis P | 15 | 10 | 1 | 4 | 105 | 40 | 31 |
| 8 | Giacomo T | 15 | 11 | 0 | 4 | 61 | 43 | 33 |
| 9 | Vasilis K | 15 | 10 | 1 | 4 | 76 | 62 | 31 |
| 10 | Ektoras K | 15 | 10 | 0 | 5 | 90 | 49 | 30 |
| 11 | Fabio F | 13 | 7 | 1 | 5 | 59 | 43 | 22 |
| 12 | Alessandro V | 15 | 8 | 2 | 5 | 70 | 51 | 26 |
| 13 | Steve C | 14 | 8 | 0 | 6 | 75 | 52 | 24 |
| 14 | Jorn F | 15 | 6 | 2 | 7 | 42 | 45 | 20 |
| 15 | Marco S | 14 | 6 | 0 | 8 | 44 | 52 | 18 |
| 16 | Mark B | 9 | 6 | 0 | 3 | 47 | 32 | 18 |
| 17 | Rodolfo M | 15 | 9 | 0 | 6 | 84 | 56 | 27 |
| 18 | Jorg P | 15 | 9 | 0 | 6 | 72 | 67 | 27 |
| 19 | Steve E | 15 | 9 | 1 | 5 | 60 | 51 | 28 |
| 20 | Wayne L | 15 | 8 | 2 | 5 | 60 | 51 | 26 |
| 21 | Luca F | 16 | 8 | 2 | 6 | 63 | 54 | 26 |
| 22 | Knut L | 15 | 7 | 1 | 7 | 47 | 40 | 22 |
| 23 | Haydn H | 16 | 8 | 1 | 7 | 55 | 59 | 25 |
| 24 | George Ka | 15 | 4 | 2 | 9 | 46 | 54 | 14 |
| 25 | Mandhir S | 15 | 8 | 0 | 7 | 55 | 50 | 24 |
| 26 | Lorenzo C | 15 | 7 | 1 | 7 | 32 | 39 | 22 |
| 27 | Thomas N | 15 | 4 | 2 | 9 | 29 | 63 | 14 |
| 28 | Gunther W | 15 | 5 | 0 | 10 | 28 | 66 | 15 |
| 29 | Wolf H | 16 | 4 | 3 | 9 | 29 | 64 | 15 |
| 30 | Flavio Z | 16 | 2 | 2 | 12 | 19 | 56 | 8 |
| 31 | Michael Ma | 16 | 2 | 2 | 12 | 18 | 62 | 8 |
| 32 | Alessandro C | 16 | 2 | 1 | 13 | 8 | 65 | 7 |
| 33 | Thorsten B | 16 | 6 | 3 | 7 | 25 | 60 | 21 |
| 34 | Harald B | 16 | 6 | 3 | 7 | 34 | 49 | 21 |
| 35 | Peter S | 16 | 6 | 0 | 10 | 53 | 59 | 18 |
| 36 | Alessandro Gu | 16 | 3 | 1 | 12 | 14 | 70 | 10 |
| 37 | Michael F | 16 | 2 | 2 | 12 | 15 | 86 | 8 |
| 38 | Simone C | 16 | 1 | 3 | 12 | 7 | 71 | 6 |
| 39 | Astrid L | 17 | 2 | 3 | 12 | 11 | 53 | 9 |
| 40 | Andreas Kl | 17 | 1 | 1 | 15 | 6 | 82 | 4 |
Games
Round 1 - Group A
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| George Ka | Thomas N | 4 | 0 | |
| Jorg P | Astrid L | 6 | 2 | |
| Haydn H | Alessandro Gu | 5 | 0 | |
| Vasilis K | Alessandro V | 6 | 6 | |
| Sandro T | Gianni T | 2 | 7 | |
| Jorg P | George Ka | 6 | 5 | |
| Haydn H | Thomas N | 3 | 3 | |
| Vasilis K | Astrid L | 3 | 0 | |
| Sandro T | Alessandro Gu | 9 | 0 | |
| Gianni T | Alessandro V | 7 | 4 | |
| George Ka | Haydn H | 1 | 2 | |
| Vasilis K | Jorg P | 4 | 3 | |
| Sandro T | Thomas N | 4 | 1 | |
| Gianni T | Astrid L | 10 | 1 | |
| Alessandro V | Alessandro Gu | 7 | 1 | |
| Vasilis K | George Ka | 4 | 3 | |
| Sandro T | Haydn H | 4 | 0 | |
| Gianni T | Jorg P | 10 | 1 | |
| Alessandro V | Thomas N | 5 | 4 | |
| Alessandro Gu | Astrid L | 0 | 1 | |
| George Ka | Sandro T | 2 | 6 | |
| Gianni T | Vasilis K | 10 | 1 | |
| Alessandro V | Haydn H | 4 | 1 | |
| Alessandro Gu | Jorg P | 0 | 10 | |
| Astrid L | Thomas N | 0 | 2 | |
| Gianni T | George Ka | 10 | 2 | |
| Alessandro V | Sandro T | 6 | 6 | |
| Alessandro Gu | Vasilis K | 0 | 12 | |
| Astrid L | Haydn H | 1 | 6 | |
| Thomas N | Jorg P | 1 | 5 | |
| George Ka | Alessandro V | 1 | 5 | |
| Alessandro Gu | Gianni T | 1 | 9 | |
| Astrid L | Sandro T | 1 | 6 | |
| Thomas N | Vasilis K | 1 | 9 | |
| Jorg P | Haydn H | 4 | 6 | |
| Alessandro Gu | George Ka | 0 | 5 | |
| Astrid L | Alessandro V | 0 | 5 | |
| Thomas N | Gianni T | 1 | 10 | |
| Jorg P | Sandro T | 3 | 10 | |
| Haydn H | Vasilis K | 2 | 6 | |
| George Ka | Astrid L | 5 | 1 | |
| Thomas N | Alessandro Gu | 3 | 1 | |
| Jorg P | Alessandro V | 0 | 5 | |
| Haydn H | Gianni T | 2 | 9 | |
| Vasilis K | Sandro T | 5 | 8 |
Round 1 - Group B
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Thorsten B | Gunther W | 1 | 6 | |
| Lorenzo C | Michael Ma | 2 | 0 | |
| Steve E | Simone C | 6 | 0 | |
| Mark B | Ektoras K | 2 | 8 | |
| Mario F | Gianluca T | 2 | 7 | |
| Lorenzo C | Thorsten B | 3 | 0 | |
| Steve E | Gunther W | 2 | 0 | |
| Mark B | Michael Ma | 10 | 1 | |
| Mario F | Simone C | 12 | 0 | |
| Gianluca T | Ektoras K | 10 | 1 | |
| Thorsten B | Steve E | 2 | 5 | |
| Mark B | Lorenzo C | 3 | 2 | |
| Mario F | Gunther W | 15 | 0 | |
| Gianluca T | Michael Ma | 5 | 0 | |
| Ektoras K | Simone C | 14 | 0 | |
| Mark B | Thorsten B | 8 | 1 | |
| Mario F | Steve E | 7 | 1 | |
| Gianluca T | Lorenzo C | 10 | 0 | |
| Ektoras K | Gunther W | 13 | 1 | |
| Simone C | Michael Ma | 0 | 1 | |
| Thorsten B | Mario F | 1 | 10 | |
| Gianluca T | Mark B | 6 | 1 | |
| Ektoras K | Steve E | 5 | 4 | |
| Simone C | Lorenzo C | 0 | 5 | |
| Michael Ma | Gunther W | 0 | 2 | |
| Gianluca T | Thorsten B | 10 | 1 | |
| Ektoras K | Mario F | 2 | 9 | |
| Simone C | Mark B | 0 | 10 | |
| Michael Ma | Steve E | 2 | 4 | |
| Gunther W | Lorenzo C | 1 | 4 | |
| Thorsten B | Ektoras K | 0 | 12 | |
| Simone C | Gianluca T | 1 | 4 | |
| Michael Ma | Mario F | 0 | 9 | |
| Gunther W | Mark B | 1 | 3 | |
| Lorenzo C | Steve E | 2 | 3 | |
| Simone C | Thorsten B | 1 | 1 | |
| Michael Ma | Ektoras K | 1 | 8 | |
| Gunther W | Gianluca T | 0 | 7 | |
| Lorenzo C | Mario F | 1 | 7 | |
| Steve E | Mark B | 4 | 10 | |
| Thorsten B | Michael Ma | 0 | 0 | |
| Gunther W | Simone C | 3 | 1 | |
| Lorenzo C | Ektoras K | 0 | 5 | |
| Steve E | Gianluca T | 2 | 6 | |
| Mark B | Mario F | 0 | 9 |
Round 1 - Group C
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Harald B | Wolf H | 2 | 2 | |
| Marco S | Alessandro C | 3 | 0 | |
| Knut L | Andreas Kl | 7 | 0 | |
| Rodolfo M | Giacomo T | 5 | 6 | |
| Steve C | Alkis P | 1 | 9 | |
| Marco S | Harald B | 5 | 3 | |
| Knut L | Wolf H | 5 | 2 | |
| Rodolfo M | Alessandro C | 5 | 1 | |
| Steve C | Andreas Kl | 6 | 0 | |
| Alkis P | Giacomo T | 5 | 6 | |
| Harald B | Knut L | 2 | 2 | |
| Rodolfo M | Marco S | 1 | 4 | |
| Steve C | Wolf H | 11 | 2 | |
| Alkis P | Alessandro C | 14 | 0 | |
| Giacomo T | Andreas Kl | 5 | 0 | |
| Rodolfo M | Harald B | 9 | 2 | |
| Steve C | Knut L | 6 | 4 | |
| Alkis P | Marco S | 7 | 3 | |
| Giacomo T | Wolf H | 4 | 1 | |
| Andreas Kl | Alessandro C | 1 | 2 | |
| Harald B | Steve C | 1 | 9 | |
| Alkis P | Rodolfo M | 9 | 2 | |
| Giacomo T | Knut L | 3 | 2 | |
| Andreas Kl | Marco S | 0 | 8 | |
| Alessandro C | Wolf H | 0 | 3 | |
| Alkis P | Harald B | 7 | 0 | |
| Giacomo T | Steve C | 5 | 4 | |
| Andreas Kl | Rodolfo M | 0 | 11 | |
| Alessandro C | Knut L | 0 | 4 | |
| Wolf H | Marco S | 1 | 7 | |
| Harald B | Giacomo T | 2 | 3 | |
| Andreas Kl | Alkis P | 0 | 14 | |
| Alessandro C | Steve C | 0 | 7 | |
| Wolf H | Rodolfo M | 1 | 9 | |
| Marco S | Knut L | 3 | 1 | |
| Andreas Kl | Harald B | 0 | 4 | |
| Alessandro C | Giacomo T | 0 | 6 | |
| Wolf H | Alkis P | 1 | 8 | |
| Marco S | Steve C | 2 | 6 | |
| Knut L | Rodolfo M | 4 | 3 | |
| Harald B | Alessandro C | 0 | 1 | |
| Wolf H | Andreas Kl | 5 | 0 | |
| Marco S | Giacomo T | 0 | 5 | |
| Knut L | Alkis P | 0 | 6 | |
| Rodolfo M | Steve C | 4 | 5 |
Round 1 - Group D
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Peter S | Mandhir S | 0 | 4 | |
| Luca F | Michael F | 12 | 2 | |
| Wayne L | Flavio Z | 6 | 0 | |
| Jorn F | Fabio F | 4 | 2 | |
| John H | Spyros P | 4 | 6 | |
| Luca F | Peter S | 7 | 3 | |
| Wayne L | Mandhir S | 4 | 3 | |
| Jorn F | Michael F | 5 | 0 | |
| John H | Flavio Z | 8 | 1 | |
| Spyros P | Fabio F | 7 | 2 | |
| Peter S | Wayne L | 3 | 6 | |
| Jorn F | Luca F | 4 | 4 | |
| John H | Mandhir S | 6 | 2 | |
| Spyros P | Michael F | 11 | 1 | |
| Fabio F | Flavio Z | 4 | 0 | |
| Jorn F | Peter S | 5 | 0 | |
| John H | Wayne L | 11 | 4 | |
| Spyros P | Luca F | 8 | 3 | |
| Fabio F | Mandhir S | 8 | 1 | |
| Flavio Z | Michael F | 1 | 1 | |
| Peter S | John H | 3 | 8 | |
| Spyros P | Jorn F | 5 | 1 | |
| Fabio F | Wayne L | 7 | 2 | |
| Flavio Z | Luca F | 0 | 1 | |
| Michael F | Mandhir S | 1 | 9 | |
| Spyros P | Peter S | 9 | 6 | |
| Fabio F | John H | 1 | 4 | |
| Flavio Z | Jorn F | 2 | 4 | |
| Michael F | Wayne L | 1 | 5 | |
| Mandhir S | Luca F | 3 | 4 | |
| Peter S | Fabio F | 3 | 5 | |
| Flavio Z | Spyros P | 1 | 8 | |
| Michael F | John H | 1 | 12 | |
| Mandhir S | Jorn F | 1 | 3 | |
| Luca F | Wayne L | 2 | 7 | |
| Flavio Z | Peter S | 4 | 1 | |
| Michael F | Fabio F | 1 | 11 | |
| Mandhir S | Spyros P | 4 | 7 | |
| Luca F | John H | 1 | 6 | |
| Wayne L | Jorn F | 1 | 1 | |
| Peter S | Michael F | 9 | 1 | |
| Mandhir S | Flavio Z | 4 | 2 | |
| Luca F | Fabio F | 3 | 5 | |
| Wayne L | Spyros P | 3 | 4 | |
| Jorn F | John H | 3 | 5 |
Round 2
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Sandro T | Ektoras K | 2 | 0 | |
| Ektoras K | Sandro T | 1 | 4 | |
| Gianluca T | Vasilis K | 9 | 3 | |
| Vasilis K | Gianluca T | 0 | 6 | |
| Mario F | Alessandro V | 7 | 1 | |
| Alessandro V | Mario F | 3 | 4 | |
| Giacomo T | Jorn F | 5 | 0 | |
| Jorn F | Giacomo T | 0 | 2 | |
| Alkis P | Fabio F | 4 | 4 | |
| Fabio F | Alkis P | 2 | 2 | 2-5 e.t. |
| Spyros P | Marco S | 6 | 0 | |
| Marco S | Spyros P | 2 | 6 | |
| John H | Steve C | 5 | 4 | |
| Steve C | John H | 5 | 4 | 6-7 e.t. |
Quarter Finals
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Gianni T | Alkis P | 6 | 4 | |
| Alkis P | Gianni T | 2 | 9 | |
| Sandro T | Giacomo T | 4 | 3 | |
| Giacomo T | Sandro T | 3 | 5 | |
| Gianluca T | John H | 9 | 1 | |
| John H | Gianluca T | 3 | 5 | |
| Mario F | Spyros P | 5 | 5 | |
| Spyros P | Mario F | 6 | 4 |
Semi Finals
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Gianni T | Gianluca T | 4 | 3 | |
| Gianluca T | Gianni T | 1 | 6 | |
| Sandro T | Spyros P | 4 | 4 | |
| Spyros P | Sandro T | 5 | 3 |
3rd Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Sandro T | Gianluca T | 7 | 8 |
Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Gianni T | Spyros P | 4 | 4 | |
| Spyros P | Gianni T | 6 | 3 |
Places 17-32
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Haydn H | Michael Ma | 7 | 2 | |
| Michael Ma | Haydn H | 4 | 5 | |
| Lorenzo C | George Ka | 2 | 4 | |
| George Ka | Lorenzo C | 3 | 3 | |
| Wayne L | Alessandro C | 2 | 0 | |
| Alessandro C | Wayne L | 1 | 5 | |
| Jorg P | Gunther W | 7 | 5 | |
| Gunther W | Jorg P | 2 | 7 | |
| Knut L | Flavio Z | 6 | 1 | |
| Flavio Z | Knut L | 0 | 2 | |
| Luca F | Wolf H | 2 | 0 | |
| Wolf H | Luca F | 2 | 9 | |
| Steve E | Thomas N | 6 | 1 | |
| Thomas N | Steve E | 3 | 5 | |
| Rodolfo M | Mandhir S | 9 | 3 | |
| Mandhir S | Rodolfo M | 5 | 3 |
Places 25-32
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Michael Ma | Mandhir S | 1 | 4 | |
| Mandhir S | Michael Ma | 4 | 0 | |
| Thomas N | Wolf H | 1 | 1 | |
| Wolf H | Thomas N | 2 | 4 | |
| Gunther W | Flavio Z | 3 | 0 | |
| Flavio Z | Gunther W | 1 | 2 | |
| Lorenzo C | Alessandro C | 2 | 0 | |
| Alessandro C | Lorenzo C | 1 | 3 |
Places 29-32
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Michael Ma | Wolf H | 1 | 2 | |
| Wolf H | Michael Ma | 0 | 0 | |
| Flavio Z | Alessandro C | 1 | 1 | |
| Alessandro C | Flavio Z | 1 | 4 |
31st Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Michael Ma | Alessandro C | 5 | 0 |
29th Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Wolf H | Flavio Z | 4 | 1 |
Places 25-28
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Mandhir S | Thomas N | 6 | 1 | |
| Gunther W | Lorenzo C | 3 | 3 | 3-5 e.t. |
27th Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Thomas N | Gunther W | 3 | 2 |
25th Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Mandhir S | Lorenzo C | 2 | 1 |
Places 17-24
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Haydn H | Rodolfo M | 5 | 6 | |
| Rodolfo M | Haydn H | 3 | 4 | 5-4 e.t. |
| Jorg P | Knut L | 5 | 4 | |
| Knut L | Jorg P | 2 | 4 | |
| Steve E | Luca F | 7 | 2 | |
| Luca F | Steve E | 3 | 3 | |
| George Ka | Wayne L | 6 | 6 | |
| Wayne L | George Ka | 2 | 0 |
Places 21-24
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Haydn H | Luca F | 4 | 3 | |
| Luca F | Haydn H | 5 | 0 | |
| Knut L | George Ka | 4 | 3 |
23rd Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Haydn H | George Ka | 3 | 2 |
21st Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Luca F | Knut L | 2 | 0 |
Places 17-20
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Rodolfo M | Steve E | 6 | 3 | |
| Jorg P | Wayne L | 7 | 5 |
19th Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Steve E | Wayne L | 5 | 2 |
17th Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Rodolfo M | Jorg P | 6 | 4 |
Places 9-16
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Ektoras K | Jorn F | 7 | 3 | |
| Jorn F | Ektoras K | 3 | 5 | |
| Vasilis K | Steve C | 5 | 2 | |
| Steve C | Vasilis K | 5 | 7 | |
| Alessandro V | Marco S | 5 | 2 | |
| Marco S | Alessandro V | 2 | 6 |
Places 13-16
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Jorn F | Marco S | 5 | 3 |
13th Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Steve C | Jorn F | 3 | 1 |
Places 9-12
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Fabio F | Vasilis K | 4 | 6 | |
| Ektoras K | Alessandro V | 6 | 5 |
11th Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Fabio F | Alessandro V | 4 | 3 |
9th Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Vasilis K | Ektoras K | 5 | 3 |
Places 5-8
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Alkis P | John H | 4 | 5 | |
| Giacomo T | Mario F | 4 | 8 |
7th Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Alkis P | Giacomo T | 7 | 1 |
5th Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| John H | Mario F | 2 | 5 |
Fun Cup - Group 33-40
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Michael F | Astrid L | 2 | 0 | |
| Alessandro Gu | Peter S | 0 | 2 | |
| Thorsten B | Andreas Kl | 3 | 0 | |
| Simone C | Harald B | 1 | 1 | |
| Alessandro Gu | Michael F | 3 | 1 | |
| Thorsten B | Astrid L | 2 | 0 | |
| Simone C | Peter S | 1 | 7 | |
| Harald B | Andreas Kl | 4 | 0 | |
| Michael F | Thorsten B | 0 | 0 | |
| Simone C | Alessandro Gu | 0 | 4 | |
| Harald B | Astrid L | 2 | 0 | |
| Andreas Kl | Peter S | 2 | 5 | |
| Simone C | Michael F | 1 | 0 | |
| Harald B | Thorsten B | 3 | 7 | |
| Andreas Kl | Alessandro Gu | 0 | 3 | |
| Peter S | Astrid L | 2 | 1 | |
| Michael F | Harald B | 1 | 2 | |
| Andreas Kl | Simone C | 2 | 1 | |
| Peter S | Thorsten B | 2 | 3 | |
| Astrid L | Alessandro Gu | 1 | 1 | |
| Andreas Kl | Michael F | 0 | 2 | |
| Peter S | Harald B | 2 | 3 | |
| Astrid L | Simone C | 0 | 0 | |
| Alessandro Gu | Thorsten B | 0 | 2 | |
| Michael F | Peter S | 0 | 5 | |
| Astrid L | Andreas Kl | 0 | 0 | |
| Alessandro Gu | Harald B | 0 | 3 | |
| Thorsten B | Simone C | 1 | 0 |
Game of Shame
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Astrid L | Andreas Kl | 2 | 1 |