World Cup VI - held in WC on 28/10/2006
Table
| # | Player | G | W | D | L | GS | GC | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Spyros P | 19 | 16 | 1 | 2 | 127 | 58 | 49 |
| 2 | Mario F | 20 | 12 | 5 | 3 | 129 | 74 | 41 |
| 3 | Gianni T | 20 | 17 | 0 | 3 | 170 | 61 | 51 |
| 4 | Marco D | 19 | 12 | 4 | 3 | 90 | 60 | 40 |
| 5 | Alkis P | 19 | 15 | 4 | 0 | 119 | 48 | 49 |
| 6 | Klaus Lo | 19 | 13 | 3 | 3 | 114 | 59 | 42 |
| 7 | Michael O | 20 | 12 | 2 | 6 | 103 | 73 | 38 |
| 8 | Martin J | 20 | 11 | 3 | 6 | 112 | 75 | 36 |
| 9 | Martin B | 20 | 13 | 3 | 4 | 104 | 66 | 42 |
| 10 | Ben G | 20 | 12 | 3 | 5 | 118 | 65 | 39 |
| 11 | Dan C | 19 | 12 | 1 | 6 | 92 | 67 | 37 |
| 12 | Jon G | 19 | 8 | 2 | 9 | 87 | 77 | 26 |
| 13 | Steve C | 19 | 13 | 2 | 4 | 96 | 70 | 41 |
| 14 | Nikos A | 20 | 10 | 2 | 8 | 109 | 71 | 32 |
| 15 | John H | 20 | 8 | 5 | 7 | 88 | 76 | 29 |
| 16 | Simon B | 19 | 7 | 4 | 8 | 70 | 77 | 25 |
| 17 | James B | 20 | 14 | 3 | 3 | 106 | 47 | 45 |
| 18 | Robert S | 19 | 10 | 3 | 6 | 72 | 56 | 33 |
| 19 | Thomas K | 19 | 9 | 1 | 9 | 68 | 68 | 28 |
| 20 | Ben C | 19 | 6 | 4 | 9 | 50 | 59 | 22 |
| 21 | Jacob K | 19 | 9 | 2 | 8 | 69 | 60 | 29 |
| 22 | Sascha W | 20 | 8 | 3 | 9 | 67 | 76 | 27 |
| 23 | Knut L | 19 | 7 | 3 | 9 | 50 | 66 | 24 |
| 24 | Nick P | 20 | 9 | 2 | 9 | 83 | 73 | 29 |
| 25 | Wayne L | 19 | 7 | 4 | 8 | 55 | 63 | 25 |
| 26 | Maurizio L | 20 | 10 | 5 | 5 | 78 | 56 | 35 |
| 27 | Glenn L | 20 | 8 | 6 | 6 | 69 | 64 | 30 |
| 28 | Oliver St | 20 | 10 | 1 | 9 | 84 | 73 | 31 |
| 29 | Stefan V | 20 | 11 | 1 | 8 | 93 | 70 | 34 |
| 30 | Rodolfo M | 19 | 11 | 2 | 6 | 97 | 69 | 35 |
| 31 | Alex B | 19 | 7 | 1 | 11 | 52 | 63 | 22 |
| 32 | Marco S | 20 | 5 | 1 | 14 | 51 | 86 | 16 |
| 33 | Haydn H | 19 | 10 | 1 | 8 | 54 | 58 | 31 |
| 34 | Mark B | 20 | 10 | 2 | 8 | 92 | 65 | 32 |
| 35 | Jorg P | 19 | 9 | 2 | 8 | 66 | 65 | 29 |
| 36 | James Bu | 20 | 7 | 1 | 12 | 43 | 68 | 22 |
| 37 | Claus H | 19 | 7 | 5 | 7 | 57 | 66 | 26 |
| 38 | Michael Mu | 20 | 6 | 1 | 13 | 40 | 76 | 19 |
| 39 | Mark E | 20 | 6 | 3 | 11 | 36 | 81 | 21 |
| 40 | Garry C | 20 | 4 | 1 | 15 | 38 | 85 | 13 |
| 41 | Jesper K | 20 | 6 | 1 | 13 | 43 | 85 | 19 |
| 42 | Peter S | 19 | 3 | 1 | 15 | 29 | 69 | 10 |
| 43 | Haakon E | 20 | 3 | 4 | 13 | 38 | 98 | 13 |
| 44 | Henrik R | 19 | 3 | 4 | 12 | 36 | 80 | 13 |
| 45 | Thomas N | 19 | 8 | 2 | 9 | 37 | 64 | 26 |
| 46 | Darren G | 19 | 3 | 2 | 14 | 33 | 71 | 11 |
| 47 | John R | 20 | 2 | 3 | 15 | 13 | 84 | 9 |
| 48 | Astrid L | 20 | 0 | 3 | 17 | 14 | 102 | 3 |
| 49 | Oliver V | 12 | 0 | 1 | 11 | 1 | 82 | 1 |
| 50 | Saskia B | 13 | 0 | 1 | 12 | 1 | 118 | 1 |
Games
Round 1 - Group A
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Klaus Lo | Rodolfo M | 5 | 2 | |
| Steve C | Wayne L | 2 | 2 | |
| Jon G | Haydn H | 4 | 0 | |
| Thomas K | Henrik R | 4 | 0 | |
| Alex B | Thomas N | 3 | 0 | |
| Spyros P | Oliver V | 6 | 0 | |
| Wayne L | Klaus Lo | 3 | 3 | |
| Rodolfo M | Spyros P | 4 | 7 | |
| Haydn H | Steve C | 2 | 6 | |
| Henrik R | Jon G | 0 | 7 | |
| Thomas N | Thomas K | 0 | 2 | |
| Oliver V | Alex B | 0 | 5 | |
| Klaus Lo | Haydn H | 10 | 0 | |
| Rodolfo M | Wayne L | 8 | 1 | |
| Steve C | Henrik R | 4 | 1 | |
| Jon G | Thomas N | 8 | 2 | |
| Thomas K | Oliver V | 3 | 0 | |
| Spyros P | Alex B | 8 | 1 | |
| Henrik R | Klaus Lo | 0 | 11 | |
| Haydn H | Rodolfo M | 2 | 4 | |
| Thomas N | Steve C | 1 | 7 | |
| Wayne L | Spyros P | 5 | 6 | |
| Oliver V | Jon G | 0 | 11 | |
| Alex B | Thomas K | 6 | 2 | |
| Klaus Lo | Thomas N | 8 | 1 | |
| Rodolfo M | Henrik R | 8 | 2 | |
| Steve C | Oliver V | 11 | 0 | |
| Wayne L | Haydn H | 0 | 2 | |
| Jon G | Alex B | 6 | 2 | |
| Spyros P | Thomas K | 9 | 2 | |
| Oliver V | Klaus Lo | 0 | 12 | |
| Thomas N | Rodolfo M | 0 | 6 | |
| Alex B | Steve C | 2 | 4 | |
| Henrik R | Wayne L | 2 | 4 | |
| Thomas K | Jon G | 2 | 3 | |
| Haydn H | Spyros P | 2 | 7 | |
| Klaus Lo | Alex B | 7 | 2 | |
| Rodolfo M | Oliver V | 15 | 0 | |
| Steve C | Thomas K | 9 | 8 | |
| Wayne L | Thomas N | 1 | 1 | |
| Spyros P | Jon G | 6 | 6 | |
| Haydn H | Henrik R | 5 | 1 | |
| Thomas K | Klaus Lo | 4 | 7 | |
| Alex B | Rodolfo M | 4 | 6 | |
| Jon G | Steve C | 2 | 4 | |
| Oliver V | Wayne L | 1 | 9 | |
| Thomas N | Haydn H | 3 | 3 | |
| Henrik R | Spyros P | 2 | 8 | |
| Klaus Lo | Jon G | 6 | 2 | |
| Rodolfo M | Thomas K | 8 | 5 | |
| Spyros P | Steve C | 8 | 2 | |
| Wayne L | Alex B | 4 | 2 | |
| Haydn H | Oliver V | 5 | 0 | |
| Henrik R | Thomas N | 2 | 3 | |
| Steve C | Klaus Lo | 3 | 8 | |
| Jon G | Rodolfo M | 6 | 6 | |
| Thomas K | Wayne L | 4 | 1 | |
| Alex B | Haydn H | 5 | 3 | |
| Oliver V | Henrik R | 0 | 3 | |
| Spyros P | Thomas N | 8 | 0 | |
| Klaus Lo | Spyros P | 3 | 7 | |
| Rodolfo M | Steve C | 1 | 6 | |
| Wayne L | Jon G | 4 | 5 | |
| Haydn H | Thomas K | 2 | 3 | |
| Henrik R | Alex B | 1 | 3 | |
| Thomas N | Oliver V | 2 | 0 |
Round 1 - Group B
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Gianni T | Oliver St | 6 | 1 | |
| Ben G | Sascha W | 3 | 5 | |
| James B | Michael Mu | 4 | 1 | |
| Nick P | Garry C | 6 | 1 | |
| John H | Jesper K | 8 | 1 | |
| James Bu | Saskia B | 5 | 0 | |
| Sascha W | Gianni T | 2 | 11 | |
| Oliver St | Michael O | 2 | 5 | |
| Michael Mu | Ben G | 2 | 3 | |
| Garry C | James B | 1 | 6 | |
| Jesper K | Nick P | 1 | 7 | |
| Saskia B | John H | 0 | 9 | |
| Gianni T | Michael Mu | 14 | 1 | |
| Oliver St | Sascha W | 3 | 1 | |
| Ben G | Garry C | 10 | 4 | |
| James B | Jesper K | 7 | 2 | |
| Nick P | Saskia B | 16 | 0 | |
| Michael O | James Bu | 3 | 3 | |
| Garry C | Gianni T | 1 | 11 | |
| Michael Mu | Oliver St | 1 | 7 | |
| Jesper K | Ben G | 0 | 10 | |
| Sascha W | Michael O | 1 | 2 | |
| Saskia B | James B | 0 | 8 | |
| James Bu | John H | 2 | 5 | |
| Gianni T | Jesper K | 13 | 0 | |
| Oliver St | Garry C | 4 | 1 | |
| Ben G | Saskia B | 12 | 0 | |
| Sascha W | Michael Mu | 3 | 2 | |
| Nick P | James Bu | 4 | 1 | |
| Michael O | John H | 5 | 4 | |
| Saskia B | Gianni T | 0 | 12 | |
| Jesper K | Oliver St | 3 | 7 | |
| Garry C | Sascha W | 1 | 4 | |
| James Bu | James B | 0 | 2 | |
| Michael Mu | Michael O | 0 | 6 | |
| John H | Nick P | 4 | 3 | |
| Oliver St | Saskia B | 14 | 0 | |
| Ben G | James Bu | 11 | 1 | |
| Sascha W | Jesper K | 4 | 3 | |
| James B | John H | 6 | 6 | |
| Michael Mu | Garry C | 1 | 2 | |
| Michael O | Nick P | 5 | 2 | |
| James Bu | Gianni T | 1 | 12 | |
| John H | Ben G | 4 | 4 | |
| Saskia B | Sascha W | 1 | 8 | |
| Nick P | James B | 3 | 2 | |
| Jesper K | Michael Mu | 0 | 1 | |
| Garry C | Michael O | 0 | 6 | |
| Gianni T | John H | 9 | 3 | |
| Oliver St | James Bu | 5 | 2 | |
| Ben G | Nick P | 7 | 3 | |
| Michael O | James B | 6 | 3 | |
| Michael Mu | Saskia B | 5 | 0 | |
| Garry C | Jesper K | 2 | 3 | |
| Nick P | Gianni T | 2 | 7 | |
| John H | Oliver St | 8 | 1 | |
| James B | Ben G | 1 | 1 | |
| James Bu | Sascha W | 0 | 6 | |
| Saskia B | Garry C | 0 | 5 | |
| Jesper K | Michael O | 0 | 5 | |
| Gianni T | James B | 7 | 6 | |
| Oliver St | Nick P | 3 | 2 | |
| Michael O | Ben G | 4 | 9 | |
| Sascha W | John H | 4 | 4 | |
| Michael Mu | James Bu | 1 | 0 | |
| Jesper K | Saskia B | 9 | 0 | |
| Ben G | Gianni T | 5 | 8 | |
| James B | Oliver St | 5 | 2 | |
| Nick P | Sascha W | 3 | 2 | |
| John H | Michael Mu | 4 | 1 | |
| James Bu | Garry C | 6 | 1 | |
| Michael O | Saskia B | 15 | 0 | |
| Gianni T | Michael O | 5 | 7 | |
| Oliver St | Ben G | 3 | 6 | |
| Sascha W | James B | 1 | 8 | |
| Michael Mu | Nick P | 3 | 6 | |
| Garry C | John H | 0 | 3 | |
| Jesper K | James Bu | 1 | 2 |
Round 1 - Group C
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Martin J | Marco S | 6 | 2 | |
| Mario F | Maurizio L | 4 | 4 | |
| Martin B | Mark B | 4 | 2 | |
| Stefan V | Mark E | 5 | 3 | |
| Glenn L | John R | 5 | 0 | |
| Astrid L | Haakon E | 1 | 2 | |
| Maurizio L | Martin J | 4 | 6 | |
| Marco S | Nikos A | 2 | 4 | |
| Mark B | Mario F | 4 | 5 | |
| Mark E | Martin B | 0 | 11 | |
| John R | Stefan V | 0 | 8 | |
| Haakon E | Glenn L | 3 | 4 | |
| Martin J | Mark B | 4 | 3 | |
| Marco S | Maurizio L | 5 | 6 | |
| Mario F | Mark E | 8 | 1 | |
| Martin B | John R | 7 | 0 | |
| Stefan V | Haakon E | 6 | 2 | |
| Nikos A | Astrid L | 10 | 0 | |
| Mark E | Martin J | 0 | 9 | |
| Mark B | Marco S | 4 | 1 | |
| John R | Mario F | 1 | 10 | |
| Maurizio L | Nikos A | 1 | 6 | |
| Haakon E | Martin B | 1 | 4 | |
| Astrid L | Glenn L | 0 | 7 | |
| Martin J | John R | 7 | 1 | |
| Marco S | Mark E | 4 | 1 | |
| Mario F | Haakon E | 11 | 0 | |
| Maurizio L | Mark B | 5 | 4 | |
| Stefan V | Astrid L | 7 | 1 | |
| Nikos A | Glenn L | 7 | 2 | |
| Haakon E | Martin J | 0 | 10 | |
| John R | Marco S | 1 | 4 | |
| Mark E | Maurizio L | 2 | 9 | |
| Astrid L | Martin B | 1 | 7 | |
| Mark B | Nikos A | 6 | 6 | |
| Glenn L | Stefan V | 3 | 5 | |
| Marco S | Haakon E | 5 | 4 | |
| Mario F | Astrid L | 12 | 1 | |
| Maurizio L | John R | 7 | 0 | |
| Martin B | Glenn L | 5 | 2 | |
| Mark B | Mark E | 4 | 5 | |
| Nikos A | Stefan V | 5 | 7 | |
| Astrid L | Martin J | 0 | 11 | |
| Glenn L | Mario F | 5 | 5 | |
| Haakon E | Maurizio L | 0 | 5 | |
| Stefan V | Martin B | 4 | 7 | |
| John R | Mark B | 0 | 4 | |
| Mark E | Nikos A | 3 | 2 | |
| Martin J | Glenn L | 7 | 1 | |
| Marco S | Astrid L | 7 | 3 | |
| Mario F | Stefan V | 11 | 1 | |
| Nikos A | Martin B | 5 | 2 | |
| Mark B | Haakon E | 10 | 0 | |
| Mark E | John R | 3 | 0 | |
| Stefan V | Martin J | 5 | 3 | |
| Glenn L | Marco S | 6 | 2 | |
| Martin B | Mario F | 5 | 10 | |
| Astrid L | Maurizio L | 0 | 7 | |
| Haakon E | Mark E | 4 | 0 | |
| John R | Nikos A | 1 | 7 | |
| Martin J | Martin B | 3 | 3 | |
| Marco S | Stefan V | 5 | 4 | |
| Nikos A | Mario F | 5 | 8 | |
| Maurizio L | Glenn L | 0 | 3 | |
| Mark B | Astrid L | 9 | 0 | |
| John R | Haakon E | 1 | 1 | |
| Mario F | Martin J | 4 | 4 | |
| Martin B | Marco S | 6 | 2 | |
| Stefan V | Maurizio L | 2 | 4 | |
| Glenn L | Mark B | 4 | 4 | |
| Astrid L | Mark E | 1 | 1 | |
| Nikos A | Haakon E | 9 | 1 | |
| Martin J | Nikos A | 6 | 9 | |
| Marco S | Mario F | 2 | 3 | |
| Maurizio L | Martin B | 3 | 3 | |
| Mark B | Stefan V | 3 | 8 | |
| Mark E | Glenn L | 0 | 4 | |
| John R | Astrid L | 1 | 1 |
Round 1 - Group D
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Alkis P | Jacob K | 6 | 3 | |
| Robert S | Jorg P | 6 | 3 | |
| Marco D | Knut L | 4 | 1 | |
| Simon B | Darren G | 4 | 2 | |
| Ben C | Peter S | 4 | 3 | |
| Claus H | Dan C | 3 | 9 | |
| Jorg P | Alkis P | 2 | 8 | |
| Jacob K | Claus H | 5 | 1 | |
| Knut L | Robert S | 3 | 7 | |
| Darren G | Marco D | 1 | 6 | |
| Peter S | Simon B | 1 | 2 | |
| Dan C | Ben C | 2 | 1 | |
| Alkis P | Knut L | 9 | 1 | |
| Jacob K | Jorg P | 5 | 4 | |
| Robert S | Darren G | 3 | 3 | |
| Marco D | Peter S | 8 | 3 | |
| Simon B | Dan C | 8 | 4 | |
| Claus H | Ben C | 6 | 2 | |
| Darren G | Alkis P | 1 | 8 | |
| Knut L | Jacob K | 6 | 2 | |
| Peter S | Robert S | 1 | 4 | |
| Jorg P | Claus H | 3 | 3 | |
| Dan C | Marco D | 3 | 5 | |
| Ben C | Simon B | 2 | 2 | |
| Alkis P | Peter S | 8 | 0 | |
| Jacob K | Darren G | 4 | 3 | |
| Robert S | Dan C | 3 | 6 | |
| Jorg P | Knut L | 4 | 2 | |
| Marco D | Ben C | 4 | 2 | |
| Claus H | Simon B | 4 | 4 | |
| Dan C | Alkis P | 1 | 4 | |
| Peter S | Jacob K | 0 | 3 | |
| Ben C | Robert S | 3 | 4 | |
| Darren G | Jorg P | 1 | 5 | |
| Simon B | Marco D | 5 | 6 | |
| Knut L | Claus H | 1 | 1 | |
| Alkis P | Ben C | 5 | 2 | |
| Jacob K | Dan C | 5 | 8 | |
| Robert S | Simon B | 1 | 4 | |
| Jorg P | Peter S | 7 | 2 | |
| Claus H | Marco D | 0 | 7 | |
| Knut L | Darren G | 3 | 2 | |
| Simon B | Alkis P | 1 | 7 | |
| Ben C | Jacob K | 4 | 3 | |
| Marco D | Robert S | 1 | 1 | |
| Dan C | Jorg P | 5 | 2 | |
| Peter S | Knut L | 2 | 3 | |
| Darren G | Claus H | 4 | 4 | |
| Alkis P | Marco D | 7 | 2 | |
| Jacob K | Simon B | 3 | 4 | |
| Claus H | Robert S | 0 | 7 | |
| Jorg P | Ben C | 3 | 3 | |
| Knut L | Dan C | 2 | 4 | |
| Darren G | Peter S | 3 | 2 | |
| Robert S | Alkis P | 3 | 8 | |
| Marco D | Jacob K | 4 | 2 | |
| Simon B | Jorg P | 7 | 4 | |
| Ben C | Knut L | 3 | 4 | |
| Dan C | Darren G | 8 | 1 | |
| Claus H | Peter S | 2 | 1 | |
| Alkis P | Claus H | 5 | 0 | |
| Jacob K | Robert S | 6 | 3 | |
| Jorg P | Marco D | 0 | 7 | |
| Knut L | Simon B | 1 | 7 | |
| Darren G | Ben C | 1 | 9 | |
| Peter S | Dan C | 0 | 7 |
Round 2
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Spyros P | John H | 6 | 4 | |
| John H | Spyros P | 2 | 6 | |
| Klaus Lo | Ben G | 3 | 3 | |
| Ben G | Klaus Lo | 3 | 5 | |
| Steve C | Michael O | 7 | 3 | |
| Michael O | Steve C | 10 | 4 | |
| Jon G | Gianni T | 2 | 10 | |
| Gianni T | Jon G | 6 | 3 | |
| Mario F | Simon B | 5 | 5 | |
| Simon B | Mario F | 5 | 5 | 6-8 e.t. |
| Martin J | Dan C | 6 | 5 | |
| Dan C | Martin J | 5 | 8 | |
| Martin B | Marco D | 5 | 6 | |
| Marco D | Martin B | 3 | 4 | 6-4 e.t. |
| Nikos A | Alkis P | 5 | 6 | |
| Alkis P | Nikos A | 3 | 3 |
Quarter Finals
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Spyros P | Klaus Lo | 5 | 2 | |
| Klaus Lo | Spyros P | 7 | 5 | |
| Michael O | Gianni T | 3 | 9 | |
| Gianni T | Michael O | 10 | 4 | |
| Mario F | Martin J | 8 | 2 | |
| Martin J | Mario F | 8 | 4 | |
| Marco D | Alkis P | 5 | 5 | |
| Alkis P | Marco D | 2 | 2 | (4-4) 4-5 p.k. |
Semi Finals
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Gianni T | Spyros P | 7 | 5 | |
| Spyros P | Gianni T | 6 | 4 | 8-5 e.t. |
| Mario F | Marco D | 6 | 5 | |
| Marco D | Mario F | 3 | 3 |
3rd Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Gianni T | Marco D | 3 | 6 | |
| Marco D | Gianni T | 1 | 5 |
Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Spyros P | Mario F | 6 | 1 | |
| Mario F | Spyros P | 3 | 6 |
Places 5-8
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Klaus Lo | Michael O | 5 | 3 | |
| Michael O | Klaus Lo | 2 | 3 | |
| Martin J | Alkis P | 3 | 5 | |
| Alkis P | Martin J | 7 | 3 |
7th Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Michael O | Martin J | 4 | 4 | |
| Martin J | Michael O | 2 | 5 |
5th Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Klaus Lo | Alkis P | 5 | 5 | |
| Alkis P | Klaus Lo | 9 | 4 |
Places 9-16
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| John H | Ben G | 2 | 3 | |
| Ben G | John H | 10 | 2 | |
| Steve C | Jon G | 7 | 5 | |
| Jon G | Steve C | 4 | 0 | |
| Simon B | Dan C | 0 | 3 | |
| Dan C | Simon B | 5 | 4 | |
| Martin B | Nikos A | 5 | 3 | |
| Nikos A | Martin B | 5 | 6 |
Places 13-16
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| John H | Steve C | 5 | 5 | |
| Steve C | John H | 6 | 3 | |
| Simon B | Nikos A | 1 | 7 | |
| Nikos A | Simon B | 6 | 2 |
15th Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| John H | Simon B | 2 | 2 | |
| Simon B | John H | 2 | 6 |
13th Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Steve C | Nikos A | 5 | 3 | |
| Nikos A | Steve C | 2 | 4 |
Places 9-12
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Ben G | Jon G | 5 | 2 | |
| Jon G | Ben G | 4 | 6 | |
| Dan C | Martin B | 3 | 3 | |
| Martin B | Dan C | 5 | 3 |
11th Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Jon G | Dan C | 4 | 5 | |
| Dan C | Jon G | 6 | 3 |
9th Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Ben G | Martin B | 4 | 5 | |
| Martin B | Ben G | 7 | 3 |
Places 17-32
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Rodolfo M | Sascha W | 2 | 3 | |
| Sascha W | Rodolfo M | 4 | 4 | |
| Thomas K | Oliver St | 5 | 3 | |
| Oliver St | Thomas K | 4 | 3 | |
| Alex B | Nick P | 3 | 3 | |
| Nick P | Alex B | 6 | 2 | |
| Wayne L | James B | 2 | 9 | |
| James B | Wayne L | 7 | 2 | |
| Stefan V | Ben C | 2 | 2 | |
| Ben C | Stefan V | 3 | 2 | |
| Maurizio L | Knut L | 5 | 5 | |
| Knut L | Maurizio L | 2 | 0 | |
| Glenn L | Jacob K | 2 | 2 | |
| Jacob K | Glenn L | 5 | 1 | |
| Marco S | Robert S | 1 | 7 | |
| Robert S | Marco S | 4 | 0 |
Places 25-32
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Rodolfo M | Oliver St | 6 | 3 | |
| Oliver St | Rodolfo M | 8 | 3 | |
| Alex B | Wayne L | 0 | 1 | |
| Wayne L | Alex B | 3 | 2 | |
| Stefan V | Maurizio L | 3 | 4 | |
| Maurizio L | Stefan V | 3 | 0 | |
| Glenn L | Marco S | 1 | 1 | |
| Marco S | Glenn L | 2 | 5 |
Places 29-32
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Rodolfo M | Alex B | 2 | 1 | |
| Alex B | Rodolfo M | 1 | 4 | |
| Stefan V | Marco S | 7 | 0 | |
| Marco S | Stefan V | 3 | 6 |
31st Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Alex B | Marco S | 1 | 0 | |
| Marco S | Alex B | 3 | 7 |
29th Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Rodolfo M | Stefan V | 2 | 6 | |
| Stefan V | Rodolfo M | 5 | 6 |
Places 25-28
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Oliver St | Wayne L | 2 | 1 | |
| Wayne L | Oliver St | 5 | 4 | 6-4 e.t. |
| Maurizio L | Glenn L | 4 | 4 | |
| Glenn L | Maurizio L | 1 | 4 |
27th Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Oliver St | Glenn L | 4 | 4 | |
| Glenn L | Oliver St | 5 | 4 |
25th Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Wayne L | Maurizio L | 4 | 1 | |
| Maurizio L | Wayne L | 2 | 2 |
Places 17-24
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Sascha W | Thomas K | 3 | 4 | |
| Thomas K | Sascha W | 6 | 2 | |
| Nick P | James B | 3 | 6 | |
| James B | Nick P | 8 | 0 | |
| Ben C | Knut L | 2 | 2 | |
| Knut L | Ben C | 1 | 2 | |
| Jacob K | Robert S | 1 | 1 | |
| Robert S | Jacob K | 4 | 3 |
Places 21-24
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Sascha W | Nick P | 4 | 2 | |
| Nick P | Sascha W | 5 | 5 | |
| Knut L | Jacob K | 3 | 2 | |
| Jacob K | Knut L | 3 | 1 |
23rd Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Nick P | Knut L | 5 | 4 | |
| Knut L | Nick P | 5 | 2 |
21st Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Sascha W | Jacob K | 3 | 7 | |
| Jacob K | Sascha W | 5 | 2 |
Places 17-20
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Thomas K | James B | 3 | 4 | |
| James B | Thomas K | 3 | 3 | |
| Ben C | Robert S | 0 | 3 | |
| Robert S | Ben C | 7 | 2 |
19th Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Thomas K | Ben C | 2 | 3 | |
| Ben C | Thomas K | 1 | 3 |
17th Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| James B | Robert S | 5 | 1 | |
| Robert S | James B | 3 | 6 |
Places 33-48
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Haydn H | Jesper K | 3 | 1 | |
| Jesper K | Haydn H | 1 | 2 | |
| Thomas N | Garry C | 4 | 3 | |
| Garry C | Thomas N | 3 | 1 | |
| Henrik R | Michael Mu | 3 | 3 | |
| Michael Mu | Henrik R | 4 | 3 | |
| Astrid L | James Bu | 1 | 6 | |
| James Bu | Astrid L | 2 | 1 | |
| Mark B | Peter S | 5 | 3 | |
| Peter S | Mark B | 1 | 4 | |
| Mark E | Darren G | 1 | 0 | |
| Darren G | Mark E | 2 | 5 | |
| Haakon E | Claus H | 4 | 8 | |
| Claus H | Haakon E | 8 | 1 | |
| John R | Jorg P | 0 | 6 | |
| Jorg P | John R | 4 | 0 |
Places 41-48
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Jesper K | Thomas N | 3 | 2 | |
| Thomas N | Jesper K | 4 | 3 | (5-4) 3-4 p.k. |
| Henrik R | Astrid L | 2 | 1 | |
| Astrid L | Henrik R | 0 | 1 | |
| Peter S | Darren G | 2 | 1 | |
| Darren G | Peter S | 0 | 1 | |
| Haakon E | John R | 2 | 0 | |
| John R | Haakon E | 3 | 1 | (3-1) 3-5 p.k. |
Places 45-48
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Thomas N | Astrid L | 3 | 1 | |
| Astrid L | Thomas N | 1 | 4 | |
| Darren G | John R | 4 | 0 | |
| John R | Darren G | 1 | 3 |
47th Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Astrid L | John R | 0 | 3 | |
| John R | Astrid L | 0 | 0 |
45th Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Thomas N | Darren G | 3 | 1 | |
| Darren G | Thomas N | 0 | 2 |
Game of Shame
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Saskia B | Oliver V | 0 | 0 | (0-0) 1-3 p.k. |
Places 41-44
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Jesper K | Henrik R | 6 | 4 | |
| Henrik R | Jesper K | 1 | 1 | |
| Peter S | Haakon E | 1 | 1 | |
| Haakon E | Peter S | 3 | 4 |
43rd Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Henrik R | Haakon E | 3 | 3 | |
| Haakon E | Henrik R | 5 | 5 | (5-5) 4-3 p.k. |
41st Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Jesper K | Peter S | 2 | 1 | |
| Peter S | Jesper K | 1 | 2 |
Places 33-40
