World Cup V KOA Cup - held in WC on 13/11/2005
Table
| # | Player | G | W | D | L | GS | GC | Pts |
|---|
Games
Round 1 - Group I
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Bjorn P | Peter S | 1 | 2 | |
| Jan T | Fabian K | 2 | 1 | |
| Philipp H | Jorn F | 3 | 0 | |
| Fabian K | Bjorn P | 0 | 4 | |
| Peter S | Sandro T | 1 | 1 | |
| Jorn F | Jan T | 3 | 1 | |
| Bjorn P | Jorn F | 1 | 2 | |
| Peter S | Fabian K | 0 | 1 | |
| Sandro T | Philipp H | 7 | 4 | |
| Jorn F | Peter S | 1 | 4 | |
| Philipp H | Jan T | 3 | 2 | |
| Fabian K | Sandro T | 2 | 3 | |
| Bjorn P | Philipp H | 1 | 2 | |
| Sandro T | Jan T | 3 | 0 | |
| Fabian K | Jorn F | 2 | 4 | |
| Jan T | Bjorn P | 0 | 2 | |
| Philipp H | Peter S | 4 | 1 | |
| Sandro T | Jorn F | 3 | 1 | |
| Bjorn P | Sandro T | 4 | 2 | |
| Peter S | Jan T | 1 | 1 | |
| Fabian K | Philipp H | 2 | 5 |
Round 1 - Group J
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Filippo D | Martin O | 2 | 3 | |
| Olaf Sc | Mark B | 1 | 5 | |
| Henrik R | Filippo D | 3 | 4 | |
| Martin O | Patrick D | 1 | 6 | |
| Filippo D | Mark B | 1 | 0 | |
| Martin O | Henrik R | 3 | 4 | |
| Patrick D | Olaf Sc | 5 | 0 | |
| Mark B | Martin O | 4 | 4 | |
| Henrik R | Patrick D | 4 | 2 | |
| Filippo D | Olaf Sc | 3 | 1 | |
| Henrik R | Mark B | 2 | 1 | |
| Olaf Sc | Martin O | 0 | 1 | |
| Patrick D | Mark B | 3 | 2 | |
| Filippo D | Patrick D | 2 | 3 | |
| Henrik R | Olaf Sc | 5 | 1 |
Round 1 - Group K
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Sascha F | Pascal V | 3 | 1 | |
| Niels T | Thorsten B | 2 | 0 | |
| Sascha W | Wolf H | 1 | 0 | |
| Thorsten B | Sascha F | 1 | 3 | |
| Sascha W | Pascal V | 4 | 4 | |
| Wolf H | Niels T | 1 | 2 | |
| Thorsten B | Sascha W | 0 | 3 | |
| Niels T | Sascha F | 1 | 4 | |
| Pascal V | Wolf H | 1 | 0 | |
| Wolf H | Sascha F | 5 | 2 | |
| Pascal V | Thorsten B | 5 | 1 | |
| Niels T | Sascha W | 2 | 3 | |
| Wolf H | Thorsten B | 0 | 0 | |
| Sascha W | Sascha F | 3 | 4 | |
| Pascal V | Niels T | 2 | 0 |
Round 1 - Group L
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Gunther W | Riemer P | 0 | 5 | |
| Michael Mu | Maurizio L | 0 | 4 | |
| Maurizio L | Gunther W | 4 | 0 | |
| Volker K | Michael Mu | 1 | 3 | |
| Gunther W | Volker K | 3 | 3 | |
| Riemer P | Maurizio L | 5 | 1 | |
| Michael Mu | Gunther W | 3 | 2 | |
| Volker K | Riemer P | 2 | 4 | |
| Riemer P | Michael Mu | 3 | 2 | |
| Maurizio L | Volker K | 5 | 2 |
Round 2
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Philipp H | Martin O | 5 | 0 | |
| Martin O | Philipp H | 3 | 4 | |
| Sandro T | Filippo D | 0 | 6 | |
| Filippo D | Sandro T | 5 | 4 | |
| Henrik R | Bjorn P | 3 | 1 | |
| Bjorn P | Henrik R | 2 | 0 | 3-0 e.t. |
| Patrick D | Jorn F | 1 | 2 | |
| Jorn F | Patrick D | 2 | 2 | |
| Sascha F | Volker K | 2 | 2 | |
| Volker K | Sascha F | 0 | 3 | |
| Pascal V | Michael Mu | 1 | 4 | |
| Michael Mu | Pascal V | 3 | 3 | |
| Riemer P | Niels T | 4 | 0 | |
| Niels T | Riemer P | 0 | 3 | |
| Maurizio L | Sascha W | 7 | 2 | |
| Sascha W | Maurizio L | 8 | 0 |
Quarter Finals
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Philipp H | Sascha W | 6 | 5 | |
| Sascha W | Philipp H | 1 | 3 | |
| Filippo D | Riemer P | 6 | 2 | |
| Riemer P | Filippo D | 3 | 2 | |
| Bjorn P | Michael Mu | 4 | 3 | |
| Michael Mu | Bjorn P | 5 | 5 | |
| Jorn F | Sascha F | 3 | 3 | |
| Sascha F | Jorn F | 2 | 4 |
Semi Finals
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Philipp H | Jorn F | 3 | 5 | |
| Jorn F | Philipp H | 5 | 2 | |
| Filippo D | Bjorn P | 3 | 3 | |
| Bjorn P | Filippo D | 2 | 6 |
3rd Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Philipp H | Bjorn P | 4 | 3 | |
| Bjorn P | Philipp H | 0 | 5 |
Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Jorn F | Filippo D | 2 | 3 | |
| Filippo D | Jorn F | 3 | 2 |