World Cup IX - held in WC on 14/11/2009
Table
| # | Player | G | W | D | L | GS | GC | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Gianni T | 26 | 26 | 0 | 0 | 223 | 68 | 78 |
| 2 | Spyros P | 28 | 21 | 5 | 2 | 170 | 80 | 68 |
| 3 | Fabio F | 27 | 22 | 3 | 2 | 180 | 69 | 69 |
| 4 | Alkis P | 27 | 22 | 2 | 3 | 197 | 56 | 68 |
| 5 | Nikos A | 28 | 20 | 0 | 8 | 142 | 71 | 60 |
| 6 | George Ka | 28 | 14 | 2 | 12 | 113 | 110 | 44 |
| 7 | Steve C | 26 | 16 | 1 | 9 | 124 | 84 | 49 |
| 8 | Alessandro V | 26 | 14 | 1 | 11 | 113 | 94 | 43 |
| 9 | Ektoras K | 26 | 18 | 2 | 6 | 142 | 85 | 56 |
| 10 | Jacob K | 26 | 13 | 2 | 11 | 106 | 92 | 41 |
| 11 | Robert S | 28 | 15 | 3 | 10 | 145 | 92 | 48 |
| 12 | Oliver St | 26 | 13 | 2 | 11 | 142 | 115 | 41 |
| 13 | Frank F | 26 | 12 | 5 | 9 | 115 | 96 | 41 |
| 14 | Alex B | 26 | 10 | 2 | 14 | 78 | 106 | 32 |
| 15 | Luca F | 28 | 16 | 2 | 10 | 115 | 97 | 50 |
| 16 | Knut L | 28 | 9 | 4 | 15 | 82 | 96 | 31 |
| 17 | Rodolfo M | 22 | 13 | 0 | 9 | 91 | 80 | 39 |
| 18 | Lorenzo C | 22 | 9 | 5 | 8 | 55 | 73 | 32 |
| 19 | Lorenzo L | 23 | 11 | 3 | 9 | 87 | 73 | 36 |
| 20 | Kostas Ka | 21 | 6 | 2 | 13 | 43 | 79 | 20 |
| 21 | Volker B | 21 | 8 | 3 | 10 | 64 | 90 | 27 |
| 22 | Jorg P | 23 | 9 | 1 | 13 | 86 | 89 | 28 |
| 23 | Klaus Le | 23 | 8 | 3 | 12 | 85 | 95 | 27 |
| 24 | Flavio Z | 23 | 9 | 0 | 14 | 58 | 74 | 27 |
| 25 | Mark W | 24 | 11 | 1 | 12 | 41 | 71 | 34 |
| 26 | Harald B | 24 | 10 | 1 | 13 | 56 | 108 | 31 |
| 27 | Thorsten B | 22 | 7 | 2 | 13 | 45 | 84 | 23 |
| 28 | Armin K | 22 | 4 | 3 | 15 | 31 | 101 | 15 |
| 29 | Michael Ma | 22 | 5 | 2 | 15 | 38 | 100 | 17 |
| 30 | Helmut H | 22 | 3 | 5 | 14 | 46 | 79 | 14 |
| 31 | Michael F | 24 | 4 | 2 | 18 | 20 | 96 | 14 |
| 32 | Wolfgang M | 16 | 0 | 0 | 16 | 10 | 114 | 0 |
| 33 | Astrid L | 25 | 3 | 2 | 20 | 21 | 137 | 11 |
| 34 | Andreas Kl | 25 | 0 | 1 | 24 | 7 | 117 | 1 |
Games
Round 1 - Group A
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Astrid L | Alkis P | 0 | 8 | |
| Jorg P | George Ka | 1 | 6 | |
| Lorenzo L | Fabio F | 3 | 6 | |
| Wolfgang M | Robert S | 0 | 6 | |
| Harald B | Lorenzo L | 3 | 3 | |
| Alkis P | George Ka | 9 | 5 | |
| Astrid L | Harald B | 1 | 5 | |
| Fabio F | Wolfgang M | 11 | 0 | |
| Robert S | Jorg P | 6 | 3 | |
| Lorenzo L | Jorg P | 6 | 2 | |
| Fabio F | Alkis P | 3 | 9 | |
| Lorenzo L | Astrid L | 2 | 1 | |
| Harald B | George Ka | 0 | 6 | |
| Lorenzo L | Robert S | 3 | 4 | |
| Jorg P | Wolfgang M | 12 | 0 | |
| Alkis P | Robert S | 1 | 1 | |
| Astrid L | George Ka | 1 | 5 | |
| Jorg P | Harald B | 7 | 1 | |
| Fabio F | Jorg P | 5 | 4 | |
| Wolfgang M | Harald B | 1 | 5 | |
| Wolfgang M | Alkis P | 0 | 12 | |
| Robert S | Astrid L | 9 | 0 | |
| Lorenzo L | George Ka | 3 | 6 | |
| Harald B | Fabio F | 1 | 9 | |
| Alkis P | Lorenzo L | 9 | 0 | |
| Astrid L | Fabio F | 2 | 11 | |
| George Ka | Robert S | 2 | 4 | |
| Wolfgang M | Lorenzo L | 0 | 6 | |
| Harald B | Alkis P | 0 | 13 | |
| Jorg P | Astrid L | 9 | 1 | |
| Wolfgang M | George Ka | 2 | 4 | |
| Robert S | Fabio F | 3 | 4 | |
| Alkis P | Jorg P | 11 | 1 | |
| Astrid L | Wolfgang M | 5 | 1 | |
| George Ka | Fabio F | 0 | 7 | |
| Robert S | Harald B | 9 | 2 | |
| Alkis P | Astrid L | 7 | 0 | |
| George Ka | Jorg P | 6 | 2 | |
| Fabio F | Lorenzo L | 7 | 7 | |
| Robert S | Wolfgang M | 9 | 1 | |
| Lorenzo L | Harald B | 8 | 2 | |
| George Ka | Alkis P | 1 | 10 | |
| Harald B | Astrid L | 6 | 0 | |
| Wolfgang M | Fabio F | 1 | 11 | |
| Jorg P | Robert S | 2 | 4 | |
| Jorg P | Lorenzo L | 4 | 2 | |
| Alkis P | Fabio F | 2 | 2 | |
| Astrid L | Lorenzo L | 1 | 8 | |
| George Ka | Harald B | 8 | 2 | |
| Robert S | Lorenzo L | 3 | 2 | |
| Wolfgang M | Jorg P | 1 | 8 | |
| Robert S | Alkis P | 4 | 7 | |
| George Ka | Astrid L | 9 | 1 | |
| Harald B | Jorg P | 1 | 4 | |
| Jorg P | Fabio F | 0 | 9 | |
| Harald B | Wolfgang M | 2 | 1 | |
| Alkis P | Wolfgang M | 11 | 1 | |
| Astrid L | Robert S | 0 | 14 | |
| George Ka | Lorenzo L | 2 | 6 | |
| Fabio F | Harald B | 10 | 3 | |
| Lorenzo L | Alkis P | 1 | 8 | |
| Fabio F | Astrid L | 16 | 0 | |
| Robert S | George Ka | 3 | 1 | |
| Lorenzo L | Wolfgang M | 7 | 0 | |
| Alkis P | Harald B | 10 | 2 | |
| Astrid L | Jorg P | 1 | 5 | |
| George Ka | Wolfgang M | 3 | 0 | |
| Fabio F | Robert S | 7 | 3 | |
| Jorg P | Alkis P | 1 | 7 | |
| Wolfgang M | Astrid L | 1 | 2 | |
| Fabio F | George Ka | 9 | 3 | |
| Harald B | Robert S | 0 | 6 |
Round 1 - Group B
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Klaus Le | Spyros P | 3 | 9 | |
| Michael F | Andreas Kl | 2 | 0 | |
| Michael F | Mark W | 1 | 4 | |
| Flavio Z | Nikos A | 2 | 4 | |
| Luca F | Knut L | 4 | 3 | |
| Spyros P | Andreas Kl | 8 | 1 | |
| Klaus Le | Luca F | 4 | 4 | |
| Mark W | Flavio Z | 0 | 2 | |
| Michael F | Flavio Z | 1 | 5 | |
| Nikos A | Luca F | 2 | 1 | |
| Mark W | Spyros P | 2 | 10 | |
| Knut L | Klaus Le | 7 | 1 | |
| Knut L | Flavio Z | 2 | 3 | |
| Luca F | Andreas Kl | 12 | 0 | |
| Luca F | Michael F | 7 | 2 | |
| Flavio Z | Luca F | 0 | 2 | |
| Spyros P | Michael F | 9 | 0 | |
| Klaus Le | Andreas Kl | 4 | 1 | |
| Mark W | Luca F | 1 | 2 | |
| Nikos A | Spyros P | 5 | 6 | |
| Michael F | Klaus Le | 2 | 8 | |
| Flavio Z | Andreas Kl | 8 | 1 | |
| Nikos A | Mark W | 10 | 0 | |
| Spyros P | Knut L | 4 | 3 | |
| Klaus Le | Mark W | 4 | 2 | |
| Andreas Kl | Nikos A | 0 | 7 | |
| Michael F | Knut L | 1 | 3 | |
| Luca F | Spyros P | 0 | 6 | |
| Flavio Z | Klaus Le | 5 | 2 | |
| Knut L | Andreas Kl | 7 | 0 | |
| Knut L | Mark W | 5 | 4 | |
| Knut L | Nikos A | 2 | 6 | |
| Spyros P | Flavio Z | 9 | 2 | |
| Klaus Le | Nikos A | 3 | 4 | |
| Andreas Kl | Mark W | 0 | 1 | |
| Michael F | Nikos A | 0 | 6 | |
| Spyros P | Klaus Le | 7 | 5 | |
| Andreas Kl | Michael F | 0 | 2 | |
| Mark W | Michael F | 1 | 0 | |
| Nikos A | Flavio Z | 6 | 0 | |
| Knut L | Luca F | 2 | 5 | |
| Andreas Kl | Spyros P | 0 | 10 | |
| Luca F | Klaus Le | 6 | 3 | |
| Flavio Z | Mark W | 1 | 3 | |
| Flavio Z | Michael F | 5 | 0 | |
| Luca F | Nikos A | 1 | 10 | |
| Spyros P | Mark W | 11 | 1 | |
| Klaus Le | Knut L | 3 | 3 | |
| Flavio Z | Knut L | 4 | 2 | |
| Andreas Kl | Luca F | 1 | 9 | |
| Michael F | Luca F | 0 | 7 | |
| Luca F | Flavio Z | 4 | 1 | |
| Michael F | Spyros P | 1 | 5 | |
| Andreas Kl | Klaus Le | 0 | 8 | |
| Luca F | Mark W | 4 | 0 | |
| Spyros P | Nikos A | 6 | 4 | |
| Klaus Le | Michael F | 7 | 0 | |
| Andreas Kl | Flavio Z | 1 | 3 | |
| Mark W | Nikos A | 0 | 6 | |
| Knut L | Spyros P | 5 | 5 | |
| Mark W | Klaus Le | 1 | 3 | |
| Nikos A | Andreas Kl | 6 | 0 | |
| Knut L | Michael F | 5 | 0 | |
| Spyros P | Luca F | 4 | 4 | |
| Klaus Le | Flavio Z | 4 | 1 | |
| Andreas Kl | Knut L | 0 | 3 | |
| Mark W | Knut L | 1 | 3 | |
| Nikos A | Knut L | 1 | 3 | |
| Flavio Z | Spyros P | 0 | 3 | |
| Nikos A | Klaus Le | 12 | 4 | |
| Mark W | Andreas Kl | 1 | 0 | |
| Nikos A | Michael F | 8 | 0 |
Round 1 - Group C
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Frank F | Volker B | 7 | 2 | |
| Alex B | Armin K | 5 | 1 | |
| Lorenzo C | Gianni T | 1 | 11 | |
| Thorsten B | Ektoras K | 0 | 6 | |
| Volker B | Armin K | 8 | 2 | |
| Frank F | Alex B | 8 | 2 | |
| Gianni T | Ektoras K | 6 | 1 | |
| Lorenzo C | Thorsten B | 2 | 0 | |
| Alex B | Volker B | 7 | 1 | |
| Armin K | Frank F | 3 | 11 | |
| Thorsten B | Gianni T | 3 | 10 | |
| Ektoras K | Lorenzo C | 6 | 1 | |
| Volker B | Gianni T | 0 | 9 | |
| Frank F | Lorenzo C | 2 | 2 | |
| Armin K | Ektoras K | 0 | 11 | |
| Alex B | Thorsten B | 6 | 0 | |
| Lorenzo C | Volker B | 3 | 1 | |
| Gianni T | Frank F | 12 | 2 | |
| Thorsten B | Armin K | 3 | 2 | |
| Ektoras K | Alex B | 4 | 2 | |
| Volker B | Ektoras K | 1 | 4 | |
| Frank F | Thorsten B | 6 | 0 | |
| Armin K | Gianni T | 0 | 9 | |
| Alex B | Lorenzo C | 4 | 4 | |
| Thorsten B | Volker B | 3 | 5 | |
| Ektoras K | Frank F | 3 | 3 | |
| Lorenzo C | Armin K | 2 | 0 | |
| Gianni T | Alex B | 9 | 2 | |
| Volker B | Frank F | 3 | 3 | |
| Armin K | Alex B | 0 | 7 | |
| Gianni T | Lorenzo C | 8 | 5 | |
| Ektoras K | Thorsten B | 7 | 0 | |
| Armin K | Volker B | 1 | 3 | |
| Alex B | Frank F | 3 | 2 | |
| Ektoras K | Gianni T | 4 | 9 | |
| Thorsten B | Lorenzo C | 1 | 1 | |
| Volker B | Alex B | 5 | 3 | |
| Frank F | Armin K | 10 | 0 | |
| Gianni T | Thorsten B | 12 | 1 | |
| Lorenzo C | Ektoras K | 5 | 11 | |
| Gianni T | Volker B | 10 | 4 | |
| Lorenzo C | Frank F | 4 | 9 | |
| Ektoras K | Armin K | 7 | 0 | |
| Thorsten B | Alex B | 2 | 3 | |
| Volker B | Lorenzo C | 2 | 2 | |
| Frank F | Gianni T | 4 | 8 | |
| Armin K | Thorsten B | 0 | 3 | |
| Alex B | Ektoras K | 1 | 10 | |
| Ektoras K | Volker B | 9 | 2 | |
| Thorsten B | Frank F | 0 | 3 | |
| Gianni T | Armin K | 10 | 0 | |
| Lorenzo C | Alex B | 2 | 3 | |
| Volker B | Thorsten B | 5 | 2 | |
| Frank F | Ektoras K | 6 | 6 | |
| Armin K | Lorenzo C | 0 | 3 | |
| Alex B | Gianni T | 1 | 8 |
Round 1 - Group D
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Alessandro V | Michael Ma | 2 | 1 | |
| Steve C | Jacob K | 5 | 3 | |
| Rodolfo M | Kostas Ka | 0 | 2 | |
| Helmut H | Oliver St | 2 | 7 | |
| Michael Ma | Jacob K | 0 | 8 | |
| Alessandro V | Steve C | 5 | 4 | |
| Kostas Ka | Oliver St | 2 | 8 | |
| Rodolfo M | Helmut H | 4 | 3 | |
| Steve C | Michael Ma | 10 | 2 | |
| Jacob K | Alessandro V | 2 | 9 | |
| Helmut H | Kostas Ka | 1 | 1 | |
| Oliver St | Rodolfo M | 9 | 0 | |
| Michael Ma | Kostas Ka | 3 | 0 | |
| Alessandro V | Rodolfo M | 4 | 2 | |
| Jacob K | Oliver St | 4 | 3 | |
| Steve C | Helmut H | 6 | 0 | |
| Rodolfo M | Michael Ma | 9 | 2 | |
| Kostas Ka | Alessandro V | 1 | 6 | |
| Helmut H | Jacob K | 2 | 3 | |
| Oliver St | Steve C | 6 | 3 | |
| Michael Ma | Oliver St | 5 | 9 | |
| Alessandro V | Helmut H | 5 | 3 | |
| Jacob K | Kostas Ka | 3 | 2 | |
| Steve C | Rodolfo M | 7 | 1 | |
| Helmut H | Michael Ma | 5 | 1 | |
| Oliver St | Alessandro V | 6 | 4 | |
| Rodolfo M | Jacob K | 3 | 5 | |
| Kostas Ka | Steve C | 2 | 5 | |
| Michael Ma | Alessandro V | 1 | 7 | |
| Jacob K | Steve C | 2 | 4 | |
| Kostas Ka | Rodolfo M | 3 | 4 | |
| Oliver St | Helmut H | 12 | 2 | |
| Jacob K | Michael Ma | 6 | 2 | |
| Steve C | Alessandro V | 4 | 2 | |
| Oliver St | Kostas Ka | 9 | 1 | |
| Helmut H | Rodolfo M | 2 | 4 | |
| Michael Ma | Steve C | 1 | 4 | |
| Alessandro V | Jacob K | 3 | 3 | |
| Kostas Ka | Helmut H | 3 | 2 | |
| Rodolfo M | Oliver St | 1 | 8 | |
| Kostas Ka | Michael Ma | 2 | 1 | |
| Rodolfo M | Alessandro V | 6 | 3 | |
| Oliver St | Jacob K | 5 | 6 | |
| Helmut H | Steve C | 1 | 3 | |
| Michael Ma | Rodolfo M | 0 | 9 | |
| Alessandro V | Kostas Ka | 5 | 2 | |
| Jacob K | Helmut H | 8 | 2 | |
| Steve C | Oliver St | 8 | 2 | |
| Oliver St | Michael Ma | 13 | 0 | |
| Helmut H | Alessandro V | 3 | 6 | |
| Kostas Ka | Jacob K | 2 | 9 | |
| Rodolfo M | Steve C | 3 | 5 | |
| Michael Ma | Helmut H | 3 | 2 | |
| Alessandro V | Oliver St | 7 | 4 | |
| Jacob K | Rodolfo M | 8 | 4 | |
| Steve C | Kostas Ka | 5 | 2 |
Bronze Cup - Group J
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Helmut H | Mark W | 2 | 3 | |
| Armin K | Michael F | 1 | 1 | |
| Astrid L | Thorsten B | 0 | 6 | |
| Andreas Kl | Michael Ma | 0 | 2 | |
| Andreas Kl | Astrid L | 0 | 0 | |
| Mark W | Michael F | 1 | 0 | |
| Helmut H | Andreas Kl | 5 | 0 | |
| Harald B | Armin K | 0 | 2 | |
| Thorsten B | Armin K | 0 | 6 | |
| Michael Ma | Astrid L | 1 | 1 | |
| Astrid L | Harald B | 1 | 4 | |
| Thorsten B | Mark W | 2 | 1 | |
| Harald B | Helmut H | 2 | 0 | |
| Armin K | Andreas Kl | 3 | 0 | |
| Michael Ma | Michael F | 3 | 0 | |
| Andreas Kl | Harald B | 1 | 2 | |
| Mark W | Michael Ma | 4 | 2 | |
| Helmut H | Michael F | 2 | 2 | |
| Thorsten B | Andreas Kl | 8 | 0 | |
| Astrid L | Armin K | 1 | 5 | |
| Astrid L | Mark W | 1 | 3 | |
| Michael Ma | Helmut H | 2 | 2 | |
| Thorsten B | Michael F | 5 | 0 | |
| Mark W | Armin K | 1 | 1 | |
| Helmut H | Thorsten B | 2 | 2 | |
| Michael F | Harald B | 1 | 3 | |
| Michael Ma | Armin K | 4 | 2 | |
| Harald B | Mark W | 1 | 4 | |
| Astrid L | Helmut H | 0 | 1 | |
| Andreas Kl | Michael F | 1 | 3 | |
| Michael Ma | Thorsten B | 1 | 2 | |
| Mark W | Andreas Kl | 2 | 0 | |
| Helmut H | Armin K | 2 | 2 | |
| Michael F | Astrid L | 1 | 0 | |
| Thorsten B | Harald B | 2 | 6 | |
| Michael Ma | Harald B | 1 | 3 |
Silver Cup - Group I
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Jorg P | Kostas Ka | 3 | 5 | |
| Rodolfo M | Lorenzo L | 4 | 1 | |
| Klaus Le | Volker B | 4 | 5 | |
| Lorenzo C | Flavio Z | 3 | 2 | |
| Kostas Ka | Lorenzo L | 2 | 2 | |
| Jorg P | Rodolfo M | 2 | 4 | |
| Volker B | Flavio Z | 6 | 4 | |
| Klaus Le | Lorenzo C | 1 | 5 | |
| Rodolfo M | Kostas Ka | 7 | 3 | |
| Lorenzo L | Jorg P | 0 | 5 | |
| Lorenzo C | Volker B | 1 | 1 | |
| Flavio Z | Klaus Le | 2 | 5 | |
| Kostas Ka | Volker B | 3 | 1 | |
| Jorg P | Klaus Le | 3 | 3 | |
| Lorenzo L | Flavio Z | 5 | 1 | |
| Rodolfo M | Lorenzo C | 1 | 2 | |
| Klaus Le | Kostas Ka | 0 | 4 | |
| Volker B | Jorg P | 5 | 3 | |
| Lorenzo C | Lorenzo L | 1 | 5 | |
| Flavio Z | Rodolfo M | 2 | 6 | |
| Kostas Ka | Flavio Z | 1 | 3 | |
| Jorg P | Lorenzo C | 1 | 3 | |
| Lorenzo L | Volker B | 4 | 0 | |
| Rodolfo M | Klaus Le | 9 | 4 | |
| Lorenzo C | Kostas Ka | 2 | 0 | |
| Flavio Z | Jorg P | 2 | 4 | |
| Klaus Le | Lorenzo L | 2 | 3 | |
| Volker B | Rodolfo M | 4 | 6 |
Round 2 - Group E
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Alkis P | Knut L | 7 | 0 | |
| Frank F | Alessandro V | 3 | 5 | |
| Knut L | Alessandro V | 2 | 5 | |
| Alkis P | Frank F | 9 | 0 | |
| Frank F | Knut L | 3 | 2 | |
| Alessandro V | Alkis P | 1 | 4 | |
| Knut L | Alkis P | 2 | 10 | |
| Alessandro V | Frank F | 5 | 3 | |
| Alessandro V | Knut L | 1 | 2 | |
| Frank F | Alkis P | 1 | 4 | |
| Knut L | Frank F | 1 | 1 | |
| Alkis P | Alessandro V | 7 | 5 |
Round 2 - Group F
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Spyros P | George Ka | 6 | 3 | |
| Ektoras K | Jacob K | 6 | 3 | |
| George Ka | Jacob K | 8 | 3 | |
| Spyros P | Ektoras K | 6 | 5 | |
| Ektoras K | George Ka | 5 | 8 | |
| Jacob K | Spyros P | 3 | 3 | |
| George Ka | Spyros P | 5 | 5 | |
| Jacob K | Ektoras K | 3 | 4 | |
| Jacob K | George Ka | 3 | 4 | |
| Ektoras K | Spyros P | 3 | 8 | |
| George Ka | Ektoras K | 2 | 3 | |
| Spyros P | Jacob K | 4 | 3 |
Round 2 - Group G
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Oliver St | Nikos A | 1 | 2 | |
| Robert S | Gianni T | 4 | 9 | |
| Nikos A | Gianni T | 1 | 10 | |
| Oliver St | Robert S | 3 | 3 | |
| Robert S | Nikos A | 3 | 4 | |
| Gianni T | Oliver St | 9 | 5 | |
| Nikos A | Oliver St | 6 | 2 | |
| Gianni T | Robert S | 5 | 3 | |
| Gianni T | Nikos A | 5 | 2 | |
| Robert S | Oliver St | 11 | 4 | |
| Nikos A | Robert S | 7 | 3 | |
| Oliver St | Gianni T | 1 | 9 |
Round 2 - Group H
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Alex B | Steve C | 1 | 7 | |
| Luca F | Fabio F | 3 | 6 | |
| Steve C | Fabio F | 5 | 6 | |
| Alex B | Luca F | 2 | 1 | |
| Luca F | Steve C | 3 | 6 | |
| Fabio F | Alex B | 6 | 3 | |
| Steve C | Alex B | 0 | 2 | |
| Fabio F | Luca F | 6 | 1 | |
| Fabio F | Steve C | 6 | 3 | |
| Luca F | Alex B | 3 | 2 | |
| Steve C | Luca F | 8 | 1 | |
| Alex B | Fabio F | 0 | 8 |
33rd Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Andreas Kl | Astrid L | 0 | 1 |
17th Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Lorenzo C | Rodolfo M | 1 | 4 |
Places 9-16
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Ektoras K | Knut L | 4 | 3 | |
| Oliver St | Alex B | 5 | 4 | |
| Robert S | Luca F | 7 | 4 | |
| Luca F | Robert S | 7 | 6 | |
| Jacob K | Frank F | 2 | 3 | |
| Alex B | Oliver St | 3 | 4 | |
| Frank F | Jacob K | 1 | 2 | 3-5 e.t. |
| Knut L | Ektoras K | 3 | 6 |
Places 13-16
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Knut L | Alex B | 2 | 4 | |
| Alex B | Knut L | 3 | 3 | |
| Frank F | Luca F | 4 | 2 | |
| Luca F | Frank F | 7 | 5 | 8-7 e.t. |
15th Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Knut L | Luca F | 3 | 6 | |
| Luca F | Knut L | 4 | 1 |
13th Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Alex B | Frank F | 1 | 3 | |
| Frank F | Alex B | 8 | 4 |
Places 9-12
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Robert S | Jacob K | 2 | 4 | |
| Jacob K | Robert S | 3 | 2 | |
| Oliver St | Ektoras K | 5 | 3 | |
| Ektoras K | Oliver St | 7 | 4 |
11th Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Oliver St | Robert S | 6 | 6 | |
| Robert S | Oliver St | 7 | 1 |
9th Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Ektoras K | Jacob K | 2 | 1 | |
| Jacob K | Ektoras K | 3 | 5 |
Quarter Finals
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Steve C | Gianni T | 0 | 9 | |
| Nikos A | Fabio F | 1 | 2 | |
| Alessandro V | Spyros P | 2 | 3 | |
| George Ka | Alkis P | 2 | 6 | |
| Spyros P | Alessandro V | 3 | 2 | |
| Fabio F | Nikos A | 4 | 2 | |
| Alkis P | George Ka | 6 | 2 | |
| Gianni T | Steve C | 6 | 4 |
Places 5-8
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Steve C | George Ka | 1 | 1 | |
| Alessandro V | Nikos A | 4 | 6 | |
| Nikos A | Alessandro V | 5 | 3 | |
| George Ka | Steve C | 5 | 3 |
7th Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Steve C | Alessandro V | 5 | 6 | |
| Alessandro V | Steve C | 6 | 9 |
5th Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| George Ka | Nikos A | 2 | 6 | |
| Nikos A | George Ka | 3 | 4 |
Semi Finals
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Fabio F | Spyros P | 1 | 5 | |
| Spyros P | Fabio F | 2 | 2 | |
| Alkis P | Gianni T | 3 | 8 | |
| Gianni T | Alkis P | 7 | 4 |
3rd Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Alkis P | Fabio F | 3 | 6 |
Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Spyros P | Gianni T | 6 | 7 | |
| Gianni T | Spyros P | 8 | 7 |