World Cup II - held in WC on 2/11/2002
Table
| # | Player | G | W | D | L | GS | GC | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Rikki F | 22 | 19 | 2 | 1 | 139 | 53 | 59 |
| 2 | Alkis P | 22 | 15 | 3 | 4 | 116 | 68 | 48 |
| 3 | Klaus Lo | 21 | 15 | 1 | 5 | 129 | 49 | 46 |
| 4 | Spyros P | 23 | 16 | 0 | 7 | 113 | 85 | 48 |
| 5 | Panayotis P | 20 | 14 | 0 | 6 | 99 | 72 | 42 |
| 6 | George K | 18 | 13 | 1 | 4 | 86 | 48 | 40 |
| 7 | James B | 20 | 12 | 1 | 7 | 71 | 50 | 37 |
| 8 | Martin B | 18 | 10 | 1 | 7 | 82 | 60 | 31 |
| 9 | Bill V | 18 | 9 | 0 | 9 | 99 | 61 | 27 |
| 10 | Vasilis K | 16 | 9 | 0 | 7 | 49 | 52 | 27 |
| 11 | Glenn L | 16 | 7 | 2 | 7 | 41 | 50 | 23 |
| 12 | Steve C | 16 | 6 | 4 | 6 | 47 | 41 | 22 |
| 13 | Robert S | 16 | 6 | 3 | 7 | 56 | 56 | 21 |
| 14 | Steve S | 16 | 6 | 3 | 7 | 50 | 58 | 21 |
| 15 | Rodolfo M | 16 | 6 | 1 | 9 | 49 | 74 | 19 |
| 16 | Apostolos T | 16 | 4 | 1 | 11 | 40 | 81 | 13 |
| 17 | Nikos A | 12 | 6 | 0 | 6 | 45 | 34 | 18 |
| 18 | Filippo D | 10 | 4 | 0 | 6 | 21 | 32 | 12 |
| 19 | Jacob K | 10 | 2 | 0 | 8 | 29 | 51 | 6 |
| 20 | Anthony K | 12 | 1 | 1 | 10 | 13 | 66 | 4 |
| 21 | Mark E | 10 | 1 | 0 | 9 | 20 | 49 | 3 |
| 22 | Yakos T | 10 | 1 | 0 | 9 | 15 | 44 | 3 |
| 23 | Antonis T | 10 | 0 | 1 | 9 | 10 | 54 | 1 |
| 24 | Darren G | 12 | 0 | 1 | 11 | 7 | 80 | 1 |
| 25 | Leonardo C | 10 | 0 | 0 | 10 | 1 | 59 | 0 |
Games
Round 1 - Group A
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| George K | Martin B | 4 | 2 | |
| Jacob K | Alkis P | 2 | 7 | |
| Alkis P | George K | 2 | 5 | |
| Martin B | Jacob K | 3 | 2 | |
| Apostolos T | George K | 0 | 5 | |
| Leonardo C | Jacob K | 0 | 6 | |
| George K | Leonardo C | 8 | 0 | |
| Jacob K | Apostolos T | 2 | 3 | |
| Alkis P | Martin B | 7 | 2 | |
| George K | Jacob K | 8 | 2 | |
| Apostolos T | Leonardo C | 4 | 0 | |
| Leonardo C | Alkis P | 0 | 5 | |
| Martin B | Apostolos T | 7 | 3 | |
| Apostolos T | Alkis P | 0 | 6 | |
| Leonardo C | Martin B | 0 | 6 | |
| Martin B | George K | 4 | 4 | |
| Alkis P | Jacob K | 9 | 1 | |
| George K | Alkis P | 4 | 3 | |
| Jacob K | Martin B | 3 | 7 | |
| George K | Apostolos T | 6 | 1 | |
| Jacob K | Leonardo C | 6 | 0 | |
| Leonardo C | George K | 1 | 4 | |
| Apostolos T | Jacob K | 9 | 1 | |
| Martin B | Alkis P | 2 | 3 | |
| Jacob K | George K | 4 | 5 | |
| Leonardo C | Apostolos T | 0 | 4 | |
| Alkis P | Leonardo C | 6 | 0 | |
| Apostolos T | Martin B | 3 | 6 | |
| Alkis P | Apostolos T | 6 | 2 | |
| Martin B | Leonardo C | 10 | 0 |
Round 1 - Group B
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Robert S | Rodolfo M | 4 | 4 | |
| Vasilis K | Klaus Lo | 1 | 6 | |
| Mark E | Yakos T | 3 | 0 | |
| Klaus Lo | Robert S | 3 | 4 | |
| Rodolfo M | Vasilis K | 3 | 2 | |
| Klaus Lo | Mark E | 6 | 1 | |
| Yakos T | Vasilis K | 1 | 2 | |
| Robert S | Yakos T | 4 | 0 | |
| Mark E | Rodolfo M | 3 | 7 | |
| Klaus Lo | Rodolfo M | 9 | 1 | |
| Robert S | Vasilis K | 2 | 4 | |
| Yakos T | Klaus Lo | 2 | 5 | |
| Vasilis K | Mark E | 4 | 0 | |
| Robert S | Mark E | 3 | 1 | |
| Yakos T | Rodolfo M | 2 | 4 | |
| Rodolfo M | Robert S | 3 | 7 | |
| Klaus Lo | Vasilis K | 9 | 1 | |
| Yakos T | Mark E | 6 | 4 | |
| Robert S | Klaus Lo | 2 | 3 | |
| Vasilis K | Rodolfo M | 4 | 3 | |
| Mark E | Klaus Lo | 3 | 10 | |
| Vasilis K | Yakos T | 3 | 0 | |
| Yakos T | Robert S | 0 | 5 | |
| Rodolfo M | Mark E | 3 | 2 | |
| Rodolfo M | Klaus Lo | 0 | 3 | |
| Vasilis K | Robert S | 5 | 4 | |
| Klaus Lo | Yakos T | 10 | 1 | |
| Mark E | Vasilis K | 1 | 4 | |
| Mark E | Robert S | 2 | 6 | |
| Rodolfo M | Yakos T | 4 | 3 |
Round 1 - Group C
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Nikos A | James B | 4 | 1 | |
| Spyros P | Bill V | 6 | 3 | |
| Panayotis P | Darren G | 5 | 1 | |
| Bill V | Nikos A | 4 | 1 | |
| Anthony K | Panayotis P | 1 | 3 | |
| James B | Spyros P | 2 | 4 | |
| Bill V | Panayotis P | 5 | 2 | |
| Anthony K | Nikos A | 0 | 7 | |
| Darren G | Spyros P | 0 | 7 | |
| Nikos A | Darren G | 7 | 2 | |
| Spyros P | Anthony K | 6 | 0 | |
| Panayotis P | James B | 5 | 1 | |
| Bill V | James B | 2 | 4 | |
| Nikos A | Spyros P | 1 | 5 | |
| Anthony K | Darren G | 4 | 1 | |
| Darren G | Bill V | 1 | 7 | |
| James B | Anthony K | 3 | 1 | |
| Spyros P | Panayotis P | 4 | 5 | |
| Anthony K | Bill V | 2 | 11 | |
| Nikos A | Panayotis P | 3 | 4 | |
| Darren G | James B | 0 | 8 | |
| James B | Nikos A | 4 | 1 | |
| Bill V | Spyros P | 11 | 2 | |
| Darren G | Panayotis P | 1 | 9 | |
| Nikos A | Bill V | 5 | 4 | |
| Panayotis P | Anthony K | 8 | 2 | |
| Spyros P | James B | 5 | 2 | |
| Panayotis P | Bill V | 4 | 3 | |
| Nikos A | Anthony K | 6 | 0 | |
| Spyros P | Darren G | 5 | 0 | |
| Darren G | Nikos A | 0 | 7 | |
| Anthony K | Spyros P | 3 | 8 | |
| James B | Panayotis P | 1 | 4 | |
| James B | Bill V | 7 | 3 | |
| Spyros P | Nikos A | 2 | 0 | |
| Darren G | Anthony K | 0 | 0 | |
| Bill V | Darren G | 16 | 1 | |
| Anthony K | James B | 0 | 3 | |
| Panayotis P | Spyros P | 6 | 5 | |
| Bill V | Anthony K | 10 | 0 | |
| Panayotis P | Nikos A | 8 | 3 | |
| James B | Darren G | 5 | 0 |
Round 1 - Group D
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Steve C | Steve S | 1 | 1 | |
| Glenn L | Rikki F | 3 | 7 | |
| Rikki F | Steve C | 3 | 1 | |
| Filippo D | Antonis T | 7 | 2 | |
| Steve S | Glenn L | 5 | 4 | |
| Rikki F | Antonis T | 10 | 1 | |
| Filippo D | Steve C | 0 | 2 | |
| Glenn L | Filippo D | 5 | 2 | |
| Antonis T | Steve S | 1 | 2 | |
| Rikki F | Steve S | 9 | 3 | |
| Steve C | Glenn L | 5 | 1 | |
| Steve S | Filippo D | 3 | 1 | |
| Glenn L | Antonis T | 2 | 0 | |
| Filippo D | Rikki F | 1 | 7 | |
| Steve C | Antonis T | 2 | 2 | |
| Steve S | Steve C | 2 | 3 | |
| Rikki F | Glenn L | 9 | 0 | |
| Steve C | Rikki F | 3 | 7 | |
| Antonis T | Filippo D | 2 | 3 | |
| Glenn L | Steve S | 3 | 3 | |
| Antonis T | Rikki F | 1 | 12 | |
| Steve C | Filippo D | 2 | 3 | |
| Filippo D | Glenn L | 0 | 2 | |
| Steve S | Antonis T | 7 | 1 | |
| Steve S | Rikki F | 3 | 4 | |
| Glenn L | Steve C | 3 | 3 | |
| Filippo D | Steve S | 2 | 1 | |
| Antonis T | Glenn L | 0 | 4 | |
| Rikki F | Filippo D | 6 | 2 | |
| Antonis T | Steve C | 0 | 5 |
Round 2 - Group E
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| George K | Rodolfo M | 6 | 3 | |
| Steve C | James B | 4 | 4 | |
| James B | George K | 2 | 0 | |
| Steve C | Rodolfo M | 4 | 1 | |
| George K | Steve C | 4 | 2 | |
| Rodolfo M | James B | 5 | 4 | |
| Rodolfo M | George K | 4 | 7 | |
| James B | Steve C | 4 | 1 | |
| George K | James B | 3 | 4 | |
| Rodolfo M | Steve C | 2 | 6 | |
| Steve C | George K | 3 | 4 | |
| James B | Rodolfo M | 8 | 2 |
Round 2 - Group F
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Klaus Lo | Apostolos T | 10 | 0 | |
| Spyros P | Steve S | 8 | 3 | |
| Steve S | Klaus Lo | 5 | 4 | |
| Spyros P | Apostolos T | 7 | 3 | |
| Klaus Lo | Spyros P | 8 | 2 | |
| Apostolos T | Steve S | 3 | 3 | |
| Apostolos T | Klaus Lo | 0 | 9 | |
| Steve S | Spyros P | 2 | 3 | |
| Klaus Lo | Steve S | 8 | 1 | |
| Apostolos T | Spyros P | 2 | 7 | |
| Spyros P | Klaus Lo | 5 | 4 | |
| Steve S | Apostolos T | 6 | 3 |
Round 2 - Group G
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Panayotis P | Glenn L | 7 | 1 | |
| Vasilis K | Martin B | 3 | 4 | |
| Martin B | Panayotis P | 8 | 4 | |
| Vasilis K | Glenn L | 1 | 0 | |
| Panayotis P | Vasilis K | 6 | 3 | |
| Glenn L | Martin B | 3 | 4 | |
| Glenn L | Panayotis P | 4 | 2 | |
| Martin B | Vasilis K | 6 | 2 | |
| Panayotis P | Martin B | 6 | 4 | |
| Glenn L | Vasilis K | 3 | 2 | |
| Vasilis K | Panayotis P | 8 | 4 | |
| Martin B | Glenn L | 0 | 3 |
Round 2 - Group H
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Rikki F | Bill V | 4 | 2 | |
| Alkis P | Robert S | 10 | 4 | |
| Robert S | Rikki F | 2 | 2 | |
| Alkis P | Bill V | 6 | 3 | |
| Rikki F | Alkis P | 4 | 4 | |
| Bill V | Robert S | 4 | 2 | |
| Bill V | Rikki F | 2 | 6 | |
| Robert S | Alkis P | 4 | 4 | |
| Rikki F | Robert S | 6 | 0 | |
| Bill V | Alkis P | 4 | 5 | |
| Alkis P | Rikki F | 2 | 3 | |
| Robert S | Bill V | 3 | 5 |
Quarter Finals
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Klaus Lo | James B | 4 | 1 | |
| James B | Klaus Lo | 3 | 2 | |
| George K | Spyros P | 6 | 7 | |
| Spyros P | George K | 4 | 3 | |
| Alkis P | Martin B | 6 | 4 | |
| Martin B | Alkis P | 3 | 4 | |
| Panayotis P | Rikki F | 4 | 5 | |
| Rikki F | Panayotis P | 9 | 3 |
Semi Finals
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Klaus Lo | Alkis P | 5 | 5 | |
| Alkis P | Klaus Lo | 7 | 6 | |
| Spyros P | Rikki F | 2 | 7 | |
| Rikki F | Spyros P | 9 | 5 |
3rd Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Spyros P | Klaus Lo | 4 | 5 |
Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Alkis P | Rikki F | 6 | 4 | |
| Rikki F | Alkis P | 6 | 3 |
Playouts Round 1 Group I
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Anthony K | Filippo D | 2 | 2 | |
| Filippo D | Leonardo C | 5 | 0 | |
| Mark E | Anthony K | 3 | 1 | |
| Anthony K | Leonardo C | 2 | 1 | |
| Mark E | Filippo D | 3 | 1 | |
| Mark E | Leonardo C | 4 | 0 |
Playouts Round 1 Group J
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Nikos A | Jacob K | 8 | 1 | |
| Yakos T | Mark W | 1 | 0 | |
| Darren G | Nikos A | 1 | 11 | |
| Jacob K | Yakos T | 1 | 1 | |
| Nikos A | Mark W | 6 | 3 | |
| Darren G | Jacob K | 3 | 3 | |
| Jacob K | Mark W | 1 | 4 | |
| Darren G | Yakos T | 2 | 3 | |
| Mark W | Darren G | 5 | 1 | |
| Nikos A | Yakos T | 8 | 1 |
Playouts Semi Finals
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Filippo D | Nikos A | 1 | 5 | |
| Nikos A | Filippo D | 6 | 2 | |
| Mark E | Yakos T | 5 | 2 | |
| Yakos T | Mark E | 5 | 2 | |
| Mark E | Yakos T | 1 | 3 |
Playouts Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Nikos A | Yakos T | 3 | 1 | |
| Yakos T | Nikos A | 0 | 4 |