Milan - held in Italy on 10/05/2003
Table
| # | Player | G | W | D | L | GS | GC | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Gianluca T | 13 | 12 | 0 | 1 | 59 | 19 | 36 |
| 2 | Gianni T | 14 | 8 | 0 | 6 | 51 | 35 | 24 |
| 3 | Luigi F | 15 | 11 | 0 | 4 | 72 | 27 | 33 |
| 4 | Morris C | 13 | 8 | 0 | 5 | 42 | 31 | 24 |
| 5 | Nikos A | 11 | 10 | 0 | 1 | 49 | 23 | 30 |
| 6 | Luca C | 13 | 7 | 0 | 6 | 30 | 26 | 21 |
| 7 | Filippo D | 8 | 6 | 0 | 2 | 23 | 22 | 18 |
| 8 | Pino D | 11 | 5 | 0 | 6 | 26 | 21 | 15 |
| 9 | Alessandro V | 10 | 4 | 1 | 5 | 23 | 25 | 13 |
| 10 | Franco C | 8 | 2 | 1 | 5 | 21 | 19 | 7 |
| 11 | Marco M | 6 | 2 | 1 | 3 | 9 | 15 | 7 |
| 12 | Sandro T | 7 | 2 | 1 | 4 | 14 | 24 | 7 |
| 13 | Mauro G | 9 | 1 | 0 | 8 | 7 | 44 | 3 |
| 14 | Dino D | 7 | 0 | 1 | 6 | 2 | 28 | 1 |
| 15 | Marco C | 8 | 0 | 1 | 7 | 3 | 29 | 1 |
| 16 | Alessandro G | 9 | 0 | 0 | 9 | 0 | 43 | 0 |
Games
Round 1 - Group A
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Gianluca T | Filippo D | 7 | 2 | |
| Morris C | Marco C | 6 | 1 | |
| Marco M | Dino D | 3 | 1 | |
| Sandro T | Gianni T | 1 | 4 | |
| Gianluca T | Marco C | 7 | 0 | |
| Marco M | Sandro T | 2 | 2 | |
| Dino D | Morris C | 0 | 5 | |
| Gianni T | Filippo D | 2 | 3 | |
| Gianluca T | Marco M | 5 | 0 | |
| Filippo D | Dino D | 3 | 0 | |
| Morris C | Gianni T | 3 | 1 | |
| Sandro T | Marco C | 1 | 0 | |
| Gianluca T | Morris C | 2 | 1 | |
| Marco C | Filippo D | 0 | 2 | |
| Dino D | Sandro T | 1 | 4 | |
| Gianni T | Marco C | 7 | 2 | |
| Gianni T | Morris C | 0 | 5 | |
| Marco M | Marco C | 2 | 0 | |
| Dino D | Gianni T | 0 | 8 | |
| Sandro T | Gianluca T | 1 | 3 | |
| Gianluca T | Dino D | 5 | 0 | |
| Filippo D | Marco M | 1 | 0 | |
| Morris C | Sandro T | 6 | 0 | |
| Marco C | Gianni T | 0 | 4 | |
| Marco M | Morris C | 2 | 6 | |
| Dino D | Marco C | 0 | 0 | |
| Sandro T | Filippo D | 5 | 8 | |
| Gianni T | Gianluca T | 3 | 6 |
Round 1 - Group B
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Luigi F | Alessandro V | 3 | 0 | |
| Luca C | Mauro G | 6 | 1 | |
| Pino D | Alessandro G | 6 | 0 | |
| Franco C | Nikos A | 1 | 2 | |
| Mauro G | Luigi F | 2 | 5 | |
| Pino D | Franco C | 4 | 1 | |
| Alessandro G | Luca C | 0 | 1 | |
| Nikos A | Alessandro V | 5 | 2 | |
| Luigi F | Pino D | 3 | 1 | |
| Alessandro V | Alessandro G | 6 | 0 | |
| Luca C | Nikos A | 3 | 5 | |
| Franco C | Mauro G | 5 | 0 | |
| Luigi F | Luca C | 4 | 0 | |
| Mauro G | Alessandro V | 1 | 5 | |
| Alessandro G | Franco C | 0 | 8 | |
| Nikos A | Pino D | 4 | 3 | |
| Alessandro V | Luca C | 2 | 0 | |
| Pino D | Mauro G | 5 | 0 | |
| Alessandro G | Nikos A | 0 | 6 | |
| Franco C | Luigi F | 1 | 3 | |
| Luigi F | Alessandro G | 9 | 0 | |
| Alessandro V | Pino D | 0 | 2 | |
| Luca C | Franco C | 5 | 3 | |
| Mauro G | Nikos A | 1 | 6 | |
| Pino D | Luca C | 0 | 1 | |
| Alessandro G | Mauro G | 0 | 1 | |
| Franco C | Alessandro V | 1 | 1 | |
| Nikos A | Luigi F | 5 | 3 | |
| Luigi F | Alessandro V | 6 | 2 | |
| Mauro G | Luca C | 0 | 5 | |
| Alessandro G | Pino D | 0 | 3 | |
| Nikos A | Franco C | 4 | 1 | |
| Luigi F | Mauro G | 7 | 1 | |
| Alessandro V | Nikos A | 0 | 6 | |
| Luca C | Alessandro G | 3 | 0 | |
| Luca C | Alessandro V | 1 | 5 | |
| Luca C | Pino D | 3 | 1 |
Quarter Finals
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Nikos A | Gianni T | 4 | 3 | |
| Gianni T | Nikos A | 6 | 2 | |
| Morris C | Luca C | 3 | 1 | |
| Luca C | Morris C | 1 | 2 | |
| Gianluca T | Pino D | 3 | 1 | |
| Pino D | Gianluca T | 0 | 6 | |
| Filippo D | Luigi F | 1 | 6 | |
| Luigi F | Filippo D | 2 | 3 |
Semi Finals
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Gianni T | Morris C | 6 | 2 | |
| Morris C | Gianni T | 2 | 3 | |
| Gianluca T | Luigi F | 6 | 4 | |
| Luigi F | Gianluca T | 3 | 4 |
3rd Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Luigi F | Morris C | 4 | 0 | |
| Morris C | Luigi F | 1 | 10 |
Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Gianluca T | Gianni T | 1 | 3 | |
| Gianni T | Gianluca T | 1 | 4 |