Homburg II - held in Germany on 25/06/2005
Table
| # | Player | G | W | D | L | GS | GC | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael O | 14 | 12 | 0 | 2 | 95 | 18 | 36 |
| 2 | Stefan V | 14 | 10 | 1 | 3 | 69 | 30 | 31 |
| 3 | Thomas K | 14 | 10 | 0 | 4 | 66 | 31 | 30 |
| 4 | Christian D | 14 | 10 | 0 | 4 | 55 | 47 | 30 |
| 5 | Sascha W | 14 | 6 | 1 | 7 | 40 | 47 | 19 |
| 6 | Michael M | 14 | 5 | 0 | 9 | 30 | 61 | 15 |
| 7 | Jorg P | 14 | 7 | 0 | 7 | 47 | 47 | 21 |
| 8 | Wolf H | 14 | 2 | 1 | 11 | 26 | 72 | 7 |
| 9 | Thorsten B | 10 | 1 | 1 | 8 | 4 | 47 | 4 |
| 10 | Andreas K | 10 | 0 | 2 | 8 | 11 | 43 | 2 |
Games
Round 1 Group A
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Michael O | Christian D | 11 | 2 | |
| Thorsten B | Michael M | 0 | 2 | |
| Michael O | Jorg P | 9 | 1 | |
| Christian D | Thorsten B | 9 | 0 | |
| Michael M | Jorg P | 1 | 3 | |
| Michael O | Thorsten B | 9 | 0 | |
| Jorg P | Christian D | 4 | 5 | |
| Michael M | Michael O | 0 | 10 | |
| Thorsten B | Jorg P | 0 | 5 | |
| Christian D | Michael M | 4 | 3 | |
| Christian D | Michael O | 2 | 1 | |
| Michael M | Thorsten B | 1 | 0 | |
| Jorg P | Michael O | 3 | 7 | |
| Thorsten B | Christian D | 1 | 7 | |
| Jorg P | Michael M | 5 | 1 | |
| Thorsten B | Michael O | 0 | 8 | |
| Christian D | Jorg P | 6 | 1 | |
| Michael O | Michael M | 12 | 1 | |
| Jorg P | Thorsten B | 5 | 1 | |
| Michael M | Christian D | 2 | 3 |
Round 1 Group B
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Stefan V | Sascha W | 3 | 3 | |
| Andreas K | Wolf H | 3 | 6 | |
| Thomas K | Stefan V | 6 | 3 | |
| Sascha W | Wolf H | 5 | 0 | |
| Andreas K | Thomas K | 0 | 4 | |
| Stefan V | Wolf H | 6 | 2 | |
| Sascha W | Andreas K | 4 | 1 | |
| Thomas K | Wolf H | 7 | 1 | |
| Sascha W | Thomas K | 2 | 0 | |
| Stefan V | Andreas K | 9 | 0 | |
| Sascha W | Stefan V | 3 | 4 | |
| Wolf H | Andreas K | 2 | 2 | |
| Stefan V | Thomas K | 8 | 0 | |
| Wolf H | Sascha W | 5 | 0 | |
| Thomas K | Andreas K | 7 | 1 | |
| Wolf H | Stefan V | 2 | 8 | |
| Andreas K | Sascha W | 1 | 3 | |
| Wolf H | Thomas K | 2 | 6 | |
| Thomas K | Sascha W | 8 | 2 | |
| Andreas K | Stefan V | 2 | 6 |
Quarter Finals
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Michael O | Wolf H | 9 | 1 | |
| Stefan V | Michael M | 7 | 2 | |
| Christian D | Sascha W | 6 | 2 | |
| Thomas K | Jorg P | 6 | 1 | |
| Wolf H | Michael O | 1 | 9 | |
| Michael M | Stefan V | 2 | 6 | |
| Sascha W | Christian D | 3 | 6 | |
| Jorg P | Thomas K | 4 | 5 |
Playouts
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Wolf H | Michael M | 1 | 4 | |
| Sascha W | Jorg P | 2 | 1 | |
| Michael M | Wolf H | 2 | 1 | |
| Jorg P | Sascha W | 3 | 2 |
5th Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Sascha W | Michael M | 4 | 3 | |
| Michael M | Sascha W | 6 | 5 |
7th Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Jorg P | Wolf H | 5 | 1 | |
| Wolf H | Jorg P | 1 | 6 |
9th Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Thorsten B | Andreas K | 1 | 0 | |
| Andreas K | Thorsten B | 1 | 1 |
Semi Finals
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Thomas K | Michael O | 2 | 3 | |
| Stefan V | Christian D | 4 | 2 | |
| Michael O | Thomas K | 3 | 1 | |
| Christian D | Stefan V | 2 | 1 |
3rd Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Thomas K | Christian D | 9 | 0 | |
| Christian D | Thomas K | 1 | 5 |
Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Michael O | Stefan V | 3 | 0 | |
| Stefan V | Michael O | 4 | 1 |