Cologne I - held in Germany on 22/09/2007
Table
| # | Player | G | W | D | L | GS | GC | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Gianni T | 19 | 19 | 0 | 0 | 202 | 26 | 57 |
| 2 | Sascha W | 19 | 14 | 1 | 4 | 118 | 55 | 43 |
| 3 | Sandro T | 19 | 15 | 0 | 4 | 96 | 61 | 45 |
| 4 | Thomas K | 20 | 15 | 2 | 3 | 83 | 39 | 47 |
| 5 | Alessandro V | 20 | 15 | 1 | 4 | 107 | 52 | 46 |
| 6 | Oliver St | 19 | 9 | 4 | 6 | 88 | 63 | 31 |
| 7 | Frank F | 20 | 13 | 1 | 6 | 89 | 71 | 40 |
| 8 | Stefan V | 20 | 12 | 2 | 6 | 92 | 40 | 38 |
| 9 | Haydn H | 20 | 11 | 3 | 6 | 68 | 46 | 36 |
| 10 | Frederic B | 19 | 8 | 2 | 9 | 48 | 53 | 26 |
| 11 | Denis H | 19 | 9 | 1 | 9 | 49 | 55 | 28 |
| 12 | Jan G | 19 | 7 | 1 | 11 | 49 | 68 | 22 |
| 13 | Heiko W | 20 | 9 | 0 | 11 | 50 | 66 | 27 |
| 14 | Kai K | 20 | 9 | 0 | 11 | 52 | 89 | 27 |
| 15 | Michael Mu | 19 | 6 | 2 | 11 | 48 | 69 | 20 |
| 16 | Robin H | 20 | 7 | 1 | 12 | 52 | 71 | 22 |
| 17 | Laurent L | 19 | 11 | 1 | 7 | 57 | 57 | 34 |
| 18 | Volker B | 20 | 10 | 3 | 7 | 53 | 51 | 33 |
| 19 | Thomas Ni | 20 | 7 | 0 | 13 | 44 | 56 | 21 |
| 20 | Markus Ha | 20 | 7 | 3 | 10 | 49 | 58 | 24 |
| 21 | Kai H | 20 | 6 | 0 | 14 | 33 | 76 | 18 |
| 22 | Thorsten B | 19 | 5 | 1 | 13 | 32 | 64 | 16 |
| 23 | Jan K | 19 | 2 | 2 | 15 | 10 | 92 | 8 |
| 24 | Juan S | 20 | 2 | 2 | 16 | 4 | 98 | 8 |
| 25 | Desiree R | 21 | 0 | 1 | 20 | 2 | 99 | 1 |
Games
Round 1
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Kai K | Frank F | 2 | 11 | |
| Desiree R | Haydn H | 0 | 7 | |
| Heiko W | Kai H | 3 | 1 | |
| Thomas K | Markus Ha | 4 | 0 | |
| Robin H | Volker B | 3 | 2 | |
| Alessandro V | Stefan V | 3 | 2 | |
| Desiree R | Thomas Ni | 0 | 4 | |
| Heiko W | Frank F | 1 | 3 | |
| Thomas K | Haydn H | 2 | 2 | |
| Robin H | Kai H | 5 | 1 | |
| Alessandro V | Markus Ha | 8 | 3 | |
| Stefan V | Volker B | 14 | 1 | |
| Heiko W | Kai K | 0 | 1 | |
| Thomas K | Thomas Ni | 3 | 1 | |
| Robin H | Frank F | 2 | 5 | |
| Alessandro V | Haydn H | 4 | 2 | |
| Stefan V | Kai H | 6 | 1 | |
| Volker B | Markus Ha | 3 | 3 | |
| Thomas K | Desiree R | 9 | 0 | |
| Robin H | Kai K | 2 | 0 | |
| Alessandro V | Thomas Ni | 7 | 0 | |
| Stefan V | Frank F | 3 | 2 | |
| Volker B | Haydn H | 1 | 4 | |
| Markus Ha | Kai H | 6 | 1 | |
| Robin H | Heiko W | 2 | 0 | |
| Alessandro V | Desiree R | 3 | 0 | |
| Stefan V | Kai K | 4 | 2 | |
| Volker B | Thomas Ni | 5 | 2 | |
| Markus Ha | Frank F | 1 | 2 | |
| Kai H | Haydn H | 1 | 4 | |
| Alessandro V | Thomas K | 3 | 4 | |
| Stefan V | Heiko W | 9 | 0 | |
| Volker B | Desiree R | 6 | 0 | |
| Markus Ha | Kai K | 2 | 4 | |
| Kai H | Thomas Ni | 4 | 2 | |
| Haydn H | Frank F | 2 | 4 | |
| Stefan V | Robin H | 3 | 1 | |
| Volker B | Thomas K | 1 | 5 | |
| Markus Ha | Heiko W | 0 | 3 | |
| Kai H | Desiree R | 2 | 0 | |
| Haydn H | Kai K | 1 | 3 | |
| Frank F | Thomas Ni | 6 | 2 | |
| Volker B | Alessandro V | 1 | 4 | |
| Markus Ha | Robin H | 0 | 4 | |
| Kai H | Thomas K | 1 | 7 | |
| Haydn H | Heiko W | 2 | 3 | |
| Frank F | Desiree R | 9 | 0 | |
| Thomas Ni | Kai K | 1 | 3 | |
| Markus Ha | Stefan V | 0 | 8 | |
| Kai H | Alessandro V | 1 | 8 | |
| Haydn H | Robin H | 6 | 3 | |
| Frank F | Thomas K | 2 | 6 | |
| Thomas Ni | Heiko W | 2 | 3 | |
| Kai K | Desiree R | 7 | 0 | |
| Kai H | Volker B | 0 | 3 | |
| Haydn H | Stefan V | 4 | 4 | |
| Frank F | Alessandro V | 3 | 11 | |
| Thomas Ni | Robin H | 4 | 1 | |
| Kai K | Thomas K | 0 | 5 | |
| Desiree R | Heiko W | 0 | 4 | |
| Haydn H | Markus Ha | 6 | 1 | |
| Frank F | Volker B | 4 | 2 | |
| Thomas Ni | Stefan V | 1 | 8 | |
| Kai K | Alessandro V | 2 | 11 | |
| Desiree R | Robin H | 0 | 6 | |
| Heiko W | Thomas K | 2 | 6 | |
| Frank F | Kai H | 10 | 0 | |
| Thomas Ni | Markus Ha | 1 | 3 | |
| Kai K | Volker B | 2 | 3 | |
| Desiree R | Stefan V | 0 | 7 | |
| Heiko W | Alessandro V | 2 | 5 | |
| Thomas K | Robin H | 5 | 0 | |
| Thomas Ni | Haydn H | 3 | 4 | |
| Kai K | Kai H | 5 | 2 | |
| Desiree R | Markus Ha | 0 | 4 | |
| Heiko W | Volker B | 2 | 1 | |
| Thomas K | Stefan V | 2 | 0 | |
| Robin H | Alessandro V | 3 | 8 | |
| Sascha W | Michael Mu | 6 | 3 | |
| Laurent L | Sandro T | 0 | 7 | |
| Jan G | Gianni T | 2 | 13 | |
| Jan K | Thorsten B | 1 | 2 | |
| Denis H | Oliver St | 3 | 4 | |
| Juan S | Frederic B | 0 | 3 | |
| Laurent L | Sascha W | 0 | 7 | |
| Jan G | Michael Mu | 4 | 5 | |
| Jan K | Sandro T | 1 | 8 | |
| Denis H | Gianni T | 1 | 11 | |
| Juan S | Thorsten B | 0 | 3 | |
| Frederic B | Oliver St | 4 | 4 | |
| Sascha W | Jan G | 7 | 1 | |
| Jan K | Laurent L | 0 | 3 | |
| Denis H | Michael Mu | 3 | 2 | |
| Juan S | Sandro T | 0 | 8 | |
| Frederic B | Gianni T | 1 | 8 | |
| Oliver St | Thorsten B | 6 | 0 | |
| Jan K | Sascha W | 0 | 15 | |
| Denis H | Jan G | 1 | 1 | |
| Juan S | Laurent L | 0 | 7 | |
| Frederic B | Michael Mu | 3 | 1 | |
| Oliver St | Sandro T | 3 | 4 | |
| Thorsten B | Gianni T | 0 | 8 | |
| Sascha W | Denis H | 6 | 0 | |
| Juan S | Jan K | 0 | 0 | |
| Frederic B | Jan G | 3 | 4 | |
| Oliver St | Laurent L | 7 | 3 | |
| Thorsten B | Michael Mu | 2 | 3 | |
| Gianni T | Sandro T | 8 | 2 | |
| Juan S | Sascha W | 0 | 14 | |
| Frederic B | Denis H | 2 | 1 | |
| Oliver St | Jan K | 11 | 0 | |
| Thorsten B | Jan G | 1 | 4 | |
| Gianni T | Laurent L | 11 | 0 | |
| Sandro T | Michael Mu | 5 | 3 | |
| Sascha W | Frederic B | 5 | 2 | |
| Oliver St | Juan S | 10 | 0 | |
| Thorsten B | Denis H | 1 | 5 | |
| Gianni T | Jan K | 17 | 2 | |
| Sandro T | Jan G | 6 | 1 | |
| Michael Mu | Laurent L | 5 | 5 | |
| Oliver St | Sascha W | 6 | 7 | |
| Thorsten B | Frederic B | 2 | 3 | |
| Gianni T | Juan S | 15 | 0 | |
| Sandro T | Denis H | 3 | 0 | |
| Michael Mu | Jan K | 3 | 0 | |
| Laurent L | Jan G | 1 | 4 | |
| Sascha W | Thorsten B | 6 | 0 | |
| Gianni T | Oliver St | 11 | 4 | |
| Sandro T | Frederic B | 4 | 3 | |
| Michael Mu | Juan S | 3 | 0 | |
| Laurent L | Denis H | 3 | 5 | |
| Jan G | Jan K | 3 | 0 | |
| Gianni T | Sascha W | 13 | 2 | |
| Sandro T | Thorsten B | 8 | 1 | |
| Michael Mu | Oliver St | 2 | 3 | |
| Laurent L | Frederic B | 4 | 2 | |
| Jan G | Juan S | 4 | 0 | |
| Jan K | Denis H | 0 | 7 | |
| Sascha W | Sandro T | 7 | 2 | |
| Michael Mu | Gianni T | 1 | 13 | |
| Laurent L | Thorsten B | 3 | 1 | |
| Jan G | Oliver St | 4 | 7 | |
| Jan K | Frederic B | 1 | 6 | |
| Denis H | Juan S | 5 | 0 |
Playouts
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Thomas Ni | Volker B | 2 | 3 | |
| Markus Ha | Desiree R | 5 | 0 | |
| Kai H | Juan S | 3 | 0 | |
| Thorsten B | Jan K | 3 | 0 | |
| Markus Ha | Laurent L | 1 | 6 | |
| Kai H | Volker B | 1 | 7 | |
| Thorsten B | Desiree R | 7 | 0 | |
| Jan K | Juan S | 0 | 1 | |
| Kai H | Thomas Ni | 0 | 4 | |
| Thorsten B | Laurent L | 1 | 3 | |
| Jan K | Volker B | 1 | 1 | |
| Juan S | Desiree R | 1 | 1 | |
| Thorsten B | Markus Ha | 2 | 2 | |
| Jan K | Thomas Ni | 0 | 4 | |
| Juan S | Laurent L | 0 | 6 | |
| Desiree R | Volker B | 0 | 1 | |
| Jan K | Kai H | 1 | 0 | |
| Juan S | Markus Ha | 1 | 8 | |
| Desiree R | Thomas Ni | 0 | 3 | |
| Volker B | Laurent L | 3 | 2 | |
| Juan S | Thorsten B | 0 | 3 | |
| Desiree R | Kai H | 0 | 7 | |
| Volker B | Markus Ha | 1 | 1 | |
| Laurent L | Thomas Ni | 2 | 0 | |
| Desiree R | Jan K | 0 | 3 | |
| Volker B | Thorsten B | 6 | 1 | |
| Laurent L | Kai H | 3 | 2 | |
| Thomas Ni | Markus Ha | 1 | 3 | |
| Volker B | Juan S | 2 | 0 | |
| Laurent L | Jan K | 3 | 0 | |
| Thomas Ni | Thorsten B | 4 | 1 | |
| Markus Ha | Kai H | 1 | 3 | |
| Laurent L | Desiree R | 3 | 1 | |
| Thomas Ni | Juan S | 3 | 0 | |
| Markus Ha | Jan K | 5 | 0 | |
| Kai H | Thorsten B | 2 | 1 |
Round 2
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Thomas K | Michael Mu | 5 | 1 | |
| Michael Mu | Thomas K | 1 | 4 | |
| Alessandro V | Jan G | 4 | 2 | |
| Jan G | Alessandro V | 2 | 4 | |
| Stefan V | Denis H | 3 | 0 | |
| Denis H | Stefan V | 1 | 6 | |
| Frank F | Frederic B | 5 | 0 | |
| Frederic B | Frank F | 3 | 3 | |
| Haydn H | Oliver St | 4 | 4 | |
| Oliver St | Haydn H | 4 | 2 | |
| Robin H | Sandro T | 3 | 4 | |
| Sandro T | Robin H | 8 | 2 | |
| Heiko W | Sascha W | 1 | 10 | |
| Sascha W | Heiko W | 7 | 4 | |
| Kai K | Gianni T | 2 | 10 | |
| Gianni T | Kai K | 12 | 0 |
Places 9-16
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Michael Mu | Haydn H | 3 | 4 | |
| Haydn H | Michael Mu | 3 | 2 | |
| Jan G | Robin H | 3 | 2 | |
| Robin H | Jan G | 1 | 7 | |
| Denis H | Heiko W | 2 | 4 | |
| Heiko W | Denis H | 2 | 5 | |
| Frederic B | Kai K | 3 | 0 | |
| Kai K | Frederic B | 4 | 3 |
Places 13-16
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Michael Mu | Heiko W | 4 | 3 | |
| Heiko W | Michael Mu | 2 | 0 | |
| Robin H | Kai K | 6 | 4 | |
| Kai K | Robin H | 5 | 2 |
Places 9-12
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Haydn H | Denis H | 5 | 1 | |
| Denis H | Haydn H | 2 | 1 | |
| Jan G | Frederic B | 2 | 3 | |
| Frederic B | Jan G | 3 | 0 |
Place 15 Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Michael Mu | Robin H | 4 | 2 | |
| Robin H | Michael Mu | 2 | 2 |
Place 13 Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Heiko W | Kai K | 6 | 0 | |
| Kai K | Heiko W | 6 | 5 |
Place 11 Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Denis H | Jan G | 6 | 1 | |
| Jan G | Denis H | 0 | 1 |
Place 9 Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Haydn H | Frederic B | 3 | 1 | |
| Frederic B | Haydn H | 0 | 2 |
Quarter Finals
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Thomas K | Oliver St | 3 | 2 | |
| Oliver St | Thomas K | 2 | 5 | |
| Alessandro V | Sandro T | 4 | 7 | |
| Sandro T | Alessandro V | 6 | 4 | |
| Stefan V | Sascha W | 3 | 2 | |
| Sascha W | Stefan V | 5 | 3 | |
| Gianni T | Frank F | 8 | 3 | |
| Frank F | Gianni T | 1 | 14 |
Places 5-8
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Oliver St | Stefan V | 4 | 4 | |
| Stefan V | Oliver St | 0 | 2 | |
| Alessandro V | Frank F | 2 | 4 | |
| Frank F | Alessandro V | 3 | 7 |
Place 7 Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Stefan V | Frank F | 2 | 4 | |
| Frank F | Stefan V | 5 | 3 |
Place 5 Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Oliver St | Alessandro V | 3 | 3 | |
| Alessandro V | Oliver St | 4 | 2 |
Semi Finals
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Thomas K | Sascha W | 3 | 3 | |
| Sascha W | Thomas K | 6 | 1 | |
| Gianni T | Sandro T | 9 | 0 | |
| Sandro T | Gianni T | 2 | 8 |
3rd Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Thomas K | Sandro T | 2 | 7 | |
| Sandro T | Thomas K | 5 | 2 |
Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Sascha W | Gianni T | 0 | 7 | |
| Gianni T | Sascha W | 6 | 3 |
24th Place Final
| Team A | Team B | A | B | Extra |
|---|---|---|---|---|
| Desiree R | Juan S | 0 | 1 |