Rankings
| Pos | Player | Country | Points |
|---|---|---|---|
| 1 | Gianni T | ![]() | 4364 |
| 2 | Dagh N | ![]() | 3871 |
| 3 | Alkis P | ![]() | 2980 |
| 4 | Gianluca T | ![]() | 2634 |
| 5 | Fabio F | ![]() | 2414 |
| 6 | Andy G | ![]() | 2378 |
| 7 | Spyros P | ![]() | 2289 |
| 8 | Mario F | ![]() | 2115 |
| 9 | Panayotis P | ![]() | 2018 |
| 10 | Luigi F | ![]() | 2001 |
| 11 | Oliver St | ![]() | 1986 |
| 12 | Ektoras K | ![]() | 1964 |
| 13 | Jon G | ![]() | 1881 |
| 14 | Steve E | ![]() | 1869 |
| 15 | Frank F | ![]() | 1845 |
| 16 | Sandro T | ![]() | 1770 |
| 17 | Nikos A | ![]() | 1697 |
| 18 | Lorenzo C | ![]() | 1691 |
| 19 | Alessandro V | ![]() | 1661 |
| 20 | Robert S | ![]() | 1565 |
| 21 | Simon K | ![]() | 1439 |
| 22 | Garry C | ![]() | 1436 |
| 23 | Marco D | ![]() | 1365 |
| 24 | Jacob K | ![]() | 1359 |
| 25 | George Ka | ![]() | 1344 |
| 26 | Lorenzo L | ![]() | 1300 |
| 27 | Steve C | ![]() | 1297 |
| 28 | Sascha W | ![]() | 1274 |
| 29 | Rodolfo M | ![]() | 1218 |
| 30 | Michael Ma | ![]() | 1164 |







