Stats for Max H (#289 - 905 pts)
| Tournaments played | 2 |
| Tournaments won | 0 (0.00%) |
| World cups played | 0 |
| Games played | 18 |
| Games won | 2 (11.11%) |
| Games drawn | 2 (11.11%) |
| Games lost | 14 (77.78%) |
| Goals for | 23 (1.28) |
| Goals against | 79 (4.39) |
| Last tournament | Graz I (2/12/2011) |
| Games per month in the last year | 0.00 |
| 1st easiest opponent | Michael F (vs) |
| 2nd easiest opponent | - |
| 3rd easiest opponent | - |
| 1st hardest opponent | Klaus Le (vs) |
| 2nd hardest opponent | Harald B (vs) |
| 3rd hardest opponent | Michael Ma (vs) |
| Easiest opponent for | 2 player(s) |
| Hardest opponent for | 0 player(s) |
| Different opponents | 6 |
| Opponents' countries | 1 |
| Most frequent opponent | Michael Ma (4 games) (vs) |
| Total clean sheets | 0 (0.00%) |
| No goals scored | 6 (33.33%) |
| Scored double figures | 0 (0.00%) |
| Conceded double figures | 0 (0.00%) |
| Biggest win | Max H - Michael F: 2 - 1 |
| Biggest defeat | Max H - Harald B: 0 - 9 |
| Danger rating | -0.33 |
Game List
| Team A | Team B | A | B | Tournament |
|---|---|---|---|---|
| Max H | Michael Ma | 1 | 5 | Voitsberg II |
| Max H | Klaus Le | 1 | 5 | Voitsberg II |
| Max H | Harald B | 0 | 4 | Voitsberg II |
| Max H | Helmut H | 0 | 3 | Voitsberg II |
| Max H | Michael F | 3 | 4 | Voitsberg II |
| Harald B | Max H | 4 | 1 | Voitsberg II |
| Helmut H | Max H | 2 | 2 | Voitsberg II |
| Michael F | Max H | 3 | 4 | Voitsberg II |
| Michael Ma | Max H | 5 | 0 | Voitsberg II |
| Klaus Le | Max H | 9 | 1 | Voitsberg II |
| Max H | Harald B | 0 | 9 | Graz I |
| Max H | Michael Ma | 2 | 6 | Graz I |
| Max H | Armin K | 3 | 3 | Graz I |
| Max H | Michael F | 2 | 1 | Graz I |
| Armin K | Max H | 2 | 1 | Graz I |
| Michael F | Max H | 3 | 2 | Graz I |
| Harald B | Max H | 6 | 0 | Graz I |
| Michael Ma | Max H | 5 | 0 | Graz I |