Stats for Mark F (#344 - 808 pts)
| Tournaments played | 1 |
| Tournaments won | 0 (0.00%) |
| World cups played | 0 |
| Games played | 16 |
| Games won | 1 (6.25%) |
| Games drawn | 5 (31.25%) |
| Games lost | 10 (62.50%) |
| Goals for | 7 (0.44) |
| Goals against | 80 (5.00) |
| Last tournament | Rodenbach I (3/18/2011) |
| Games per month in the last year | 0.00 |
| 1st easiest opponent | Juan S (vs) |
| 2nd easiest opponent | - |
| 3rd easiest opponent | - |
| 1st hardest opponent | Oliver St (vs) |
| 2nd hardest opponent | Frank F (vs) |
| 3rd hardest opponent | Horst L (vs) |
| Easiest opponent for | 6 player(s) |
| Hardest opponent for | 0 player(s) |
| Different opponents | 11 |
| Opponents' countries | 2 |
| Most frequent opponent | Joerg S (2 games) (vs) |
| Total clean sheets | 3 (18.75%) |
| No goals scored | 9 (56.25%) |
| Scored double figures | 0 (0.00%) |
| Conceded double figures | 3 (18.75%) |
| Biggest win | Mark F - Joerg D: 1 - 0 |
| Biggest defeat | Mark F - Oliver St: 0 - 22 |
| Danger rating | -0.55 |
Game List
| Team A | Team B | A | B | Tournament |
|---|---|---|---|---|
| Mark F | Jan K | 1 | 2 | Rodenbach I |
| Mark F | Holger H | 1 | 1 | Rodenbach I |
| Mark F | Frank F | 0 | 11 | Rodenbach I |
| Mark F | Oliver St | 0 | 22 | Rodenbach I |
| Mark F | Joerg D | 1 | 0 | Rodenbach I |
| Mark F | Jan K | 1 | 7 | Rodenbach I |
| Mark F | Joerg S | 0 | 0 | Rodenbach I |
| Mark F | Holger H | 1 | 2 | Rodenbach I |
| Cornelius H | Mark F | 9 | 0 | Rodenbach I |
| Joerg S | Mark F | 2 | 0 | Rodenbach I |
| Volker B | Mark F | 7 | 0 | Rodenbach I |
| Juan S | Mark F | 1 | 1 | Rodenbach I |
| Horst L | Mark F | 10 | 0 | Rodenbach I |
| Thorsten B | Mark F | 5 | 0 | Rodenbach I |
| Joerg D | Mark F | 0 | 0 | Rodenbach I |