Stats for Andrew F (#94 - 1001 pts)
| Tournaments played | 0 |
| Tournaments won | 0 |
| World cups played | 0 |
| Games played | 2 |
| Games won | 1 (50.00%) |
| Games drawn | 1 (50.00%) |
| Games lost | 0 (0.00%) |
| Goals for | 1 (0.50) |
| Goals against | 0 (0.00) |
| Last tournament | - |
| Games per month in the last year | 0.17 |
| 1st easiest opponent | Zac B (vs) |
| 2nd easiest opponent | Darren H (vs) |
| 3rd easiest opponent | - |
| 1st hardest opponent | Darren H (vs) |
| 2nd hardest opponent | - |
| 3rd hardest opponent | - |
| Easiest opponent for | 1 player(s) |
| Hardest opponent for | 2 player(s) |
| Different opponents | 2 |
| Opponents' countries | 1 |
| Most frequent opponent | |
| Total clean sheets | 2 (100.00%) |
| No goals scored | 1 (50.00%) |
| Scored double figures | 0 (0.00%) |
| Conceded double figures | 0 (0.00%) |
| Biggest win | Zac B - Andrew F: 0 - 1 |
| Biggest defeat | Darren H - Andrew F: 0 - 0 |
| Danger rating | 0.50 |
Game List
| Team A | Team B | A | B | Tournament |
|---|---|---|---|---|
| Darren H | Andrew F | 0 | 0 | Birmingham XL |
| Zac B | Andrew F | 0 | 1 | Birmingham XL |