Stats for Andrej S (#243 - 950 pts)
| Tournaments played | 1 |
| Tournaments won | 0 (0.00%) |
| World cups played | 0 |
| Games played | 15 |
| Games won | 3 (20.00%) |
| Games drawn | 1 (6.67%) |
| Games lost | 11 (73.33%) |
| Goals for | 27 (1.80) |
| Goals against | 69 (4.60) |
| Last tournament | Milan XIX (2/24/2007) |
| Games per month in the last year | 0.00 |
| 1st easiest opponent | Michael Mu (vs) |
| 2nd easiest opponent | Sascha S (vs) |
| 3rd easiest opponent | Thorsten B (vs) |
| 1st hardest opponent | Spyros P (vs) |
| 2nd hardest opponent | Gianni T (vs) |
| 3rd hardest opponent | Fabio F (vs) |
| Easiest opponent for | 1 player(s) |
| Hardest opponent for | 0 player(s) |
| Different opponents | 15 |
| Opponents' countries | 4 |
| Most frequent opponent | |
| Total clean sheets | 0 (0.00%) |
| No goals scored | 3 (20.00%) |
| Scored double figures | 0 (0.00%) |
| Conceded double figures | 0 (0.00%) |
| Biggest win | Michael Mu - Andrej S: 3 - 7 |
| Biggest defeat | Andrej S - Gianni T: 1 - 9 |
| Danger rating | -0.07 |
Game List
| Team A | Team B | A | B | Tournament |
|---|---|---|---|---|
| Andrej S | Thomas K | 1 | 4 | Milan XIX |
| Andrej S | Gianni T | 1 | 9 | Milan XIX |
| Andrej S | Thorsten B | 2 | 1 | Milan XIX |
| Andrej S | Mario F | 4 | 5 | Milan XIX |
| Andrej S | Maurizio L | 3 | 4 | Milan XIX |
| Andrej S | Sascha S | 4 | 1 | Milan XIX |
| Andrej S | Spyros P | 1 | 9 | Milan XIX |
| Michael O | Andrej S | 3 | 0 | Milan XIX |
| Fabio F | Andrej S | 8 | 1 | Milan XIX |
| Marco D | Andrej S | 4 | 1 | Milan XIX |
| Alessandro V | Andrej S | 6 | 0 | Milan XIX |
| Sascha W | Andrej S | 6 | 0 | Milan XIX |
| Robert S | Andrej S | 5 | 1 | Milan XIX |
| Michael Mu | Andrej S | 3 | 7 | Milan XIX |
| Sandro T | Andrej S | 1 | 1 | Milan XIX |