Stats for Andreas R (#269 - 927 pts)
| Tournaments played | 3 |
| Tournaments won | 0 (0.00%) |
| World cups played | 0 |
| Games played | 11 |
| Games won | 0 (0.00%) |
| Games drawn | 0 (0.00%) |
| Games lost | 11 (100.00%) |
| Goals for | 2 (0.18) |
| Goals against | 115 (10.45) |
| Last tournament | Koenigswinter XXIX (11/25/2010) |
| Games per month in the last year | 0.00 |
| 1st easiest opponent | - |
| 2nd easiest opponent | - |
| 3rd easiest opponent | - |
| 1st hardest opponent | Oliver St (vs) |
| 2nd hardest opponent | Carsten P (vs) |
| 3rd hardest opponent | Michael L (vs) |
| Easiest opponent for | 5 player(s) |
| Hardest opponent for | 0 player(s) |
| Different opponents | 5 |
| Opponents' countries | 1 |
| Most frequent opponent | Michael L (3 games) (vs) |
| Total clean sheets | 0 (0.00%) |
| No goals scored | 9 (81.82%) |
| Scored double figures | 0 (0.00%) |
| Conceded double figures | 7 (63.64%) |
| Biggest win | - |
| Biggest defeat | Oliver St - Andreas R: 21 - 0 |
| Danger rating | -1.00 |
Game List
| Team A | Team B | A | B | Tournament |
|---|---|---|---|---|
| Andreas R | Cornelius H | 0 | 13 | Koenigswinter XXVII |
| Andreas R | Carsten P | 0 | 10 | Koenigswinter XXVII |
| Oliver St | Andreas R | 21 | 0 | Koenigswinter XXVII |
| Michael L | Andreas R | 11 | 0 | Koenigswinter XXVII |
| Udo T | Andreas R | 1 | 0 | Koenigswinter XXVII |
| Andreas R | Carsten P | 0 | 16 | Koenigswinter XXVIII |
| Andreas R | Michael L | 0 | 15 | Koenigswinter XXVIII |
| Cornelius H | Andreas R | 10 | 1 | Koenigswinter XXVIII |
| Andreas R | Udo T | 1 | 2 | Koenigswinter XXIX |
| Michael L | Andreas R | 8 | 0 | Koenigswinter XXIX |
| Cornelius H | Andreas R | 8 | 0 | Koenigswinter XXIX |