General stats
| Total games | 13188 |
| Total goals | 88784 |
| Average goals per game | 6.73 |
| Average score before Team N | 3.65 - 2.93 |
| Average score after Team N | 3.49 - 3.39 |
Individual records
Biggest wins
| Team A | Team B | A | B | Tournament |
|---|---|---|---|---|
| Sascha W | Guido H | 21 | 0 | Langenfeld |
| Nazim C | Tim K | 17 | 0 | World Cup I |
| Jan S | Sascha W | 0 | 17 | Wiesbaden I |
| Tor-Henning A | John H | 0 | 17 | Tromso II |
| Alkis P | Marios K | 17 | 0 | Athens XV |
| Tim K | Alkis P | 0 | 17 | World Cup I |
| Klaus Lo | G E Land | 17 | 0 | Grimstad |
| Klaus Lo | Rolf B | 17 | 0 | Grimstad |
| Jan K | Oliver St | 0 | 16 | Wiesbaden IV |
| Nick H | Rikki F | 0 | 16 | Stoke |
Most goals scored
| Team A | Team B | A | B | Tournament |
|---|---|---|---|---|
| John H | Kent H | 19 | 4 | Ostersund VI |
| Sascha W | Guido H | 21 | 0 | Langenfeld |
| Panayotis P | Spyros P | 9 | 12 | Athens LIII |
| Gianni T | Jan K | 17 | 2 | Cologne I |
| Simon B | Gianni T | 2 | 17 | Reading XIII |
| Luigi F | Alessandro V | 10 | 8 | Milan XXIII |
| Nick H | Jon G | 2 | 16 | Birmingham VIII |
| Mark B | Wayne L | 8 | 10 | Reading VIII |
| Rodolfo M | Karibe A | 16 | 2 | Jerez III |
| Fabio A | Luigi F | 3 | 15 | Milan XVI |
