General stats
| Total games | 21266 |
| Total goals | 147426 |
| Average goals per game | 6.93 |
| Average score before Team N | 3.65 - 2.93 |
| Average score after Team N | 3.59 - 3.50 |
Individual records
| Most games played | Robert S (1241) |
| Best attack avg | Dagh N (8.99) |
| Best defense avg | Gianluca T (1.94) |
| Worst attack avg | John M (0.16) |
| Worst defense avg | Denny M (8.28) |
| Most goals scored | Alkis P (6327) |
| Most goals conceded | Robert S (3593) |
| Most wins | Alkis P (810) |
| Most draws | Robert S (126) |
| Most losses | Thorsten B (474) |
| Biggest win % | Dagh N (93.82%) |
| Biggest draw % | Jacopo A (21.88%) |
| Biggest loss % | Denny M (100.0%) |
| Most tournaments won | Alkis P (46) |
| Most clean sheets | Thorsten B (178) |
| Most clean sheets % | Robert St (38.1%) |
| Most games with no goals scored | Jan K (212) |
| Most games with no goals scored % | John M (84.38%) |
| Played against most players | Thorsten B (165) |
| Played against most countries | Robert S (17) |
| Easiest opponent for more | Andreas Kl (21) |
| Hardest opponent for more | Gianni T (63) |
| Most games scored double figures | Gianni T (148) |
| Most games conceded double figures | Jan K (51) |
| Most games per month in the last year | Cornelius H (10.92) |
| Most dangerous | Dagh N (0.73 pts) |
| Least dangerous | Tim K (-0.91 pts) |
Biggest wins
| Team A | Team B | A | B | Tournament |
|---|---|---|---|---|
| Wolfgang H | Oliver St | 0 | 23 | Langenfeld IX |
| Klaus-Dieter M | Oliver St | 0 | 22 | Langenfeld IX |
| Mark F | Oliver St | 0 | 22 | Rodenbach I |
| Sascha W | Guido H | 21 | 0 | Langenfeld |
| Oliver St | Andreas R | 21 | 0 | Koenigswinter XXVII |
| Sven H | Oliver St | 0 | 20 | Manheim II |
| Oliver St | Jorg D | 20 | 0 | Hanau III |
| Dagh N | Gianluca P | 20 | 0 | World Cup XII |
| Oliver St | Jan K | 19 | 0 | Volkenrath II |
| Chris R | Oliver St | 0 | 19 | Oldenburg II |
Most goals scored
| Team A | Team B | A | B | Tournament |
|---|---|---|---|---|
| John H | Kent H | 19 | 4 | Ostersund VI |
| Wolfgang H | Oliver St | 0 | 23 | Langenfeld IX |
| Klaus-Dieter M | Oliver St | 0 | 22 | Langenfeld IX |
| Mark F | Oliver St | 0 | 22 | Rodenbach I |
| Sascha W | Guido H | 21 | 0 | Langenfeld |
| Panayotis P | Spyros P | 9 | 12 | Athens LIII |
| Fabio F | Alessandro V | 14 | 7 | Milan XXVI |
| Oliver St | Andreas R | 21 | 0 | Koenigswinter XXVII |
| Fabio R | Fabio F | 2 | 19 | World Cup XII |
| Sven H | Oliver St | 0 | 20 | Manheim II |
