Tournament calendar
Future tournaments
| # | Tournament | Description | Country | Date | Info | Winner |
|---|---|---|---|---|---|---|
| 1 | Birmingham XLIII | UK CHAMPIONSHIPS 2013 | ![]() | 4/08/2013 | ![]() | |
| 2 | KO2 World Cup | Voitsberg | ![]() | 2/11/2013 | ![]() |
Past tournaments
| # | Tournament | Description | Country | Date | Info | Winner |
|---|---|---|---|---|---|---|
| 1 | Freiburg I | German International | ![]() | 25/05/2013 | ![]() | Gianni T |
| 2 | Voitsberg V | Mike's Birthday Tourney | ![]() | 19/05/2013 | ![]() | Michael Ma |
| 3 | Birmingham XLII | Birmingham | ![]() | 19/04/2013 | ![]() | Simon K |
| 4 | Koenigswinter XLV | Koenigswinter | ![]() | 14/04/2013 | ![]() | Cornelius H |
| 5 | Duesseldorf VI | Duesseldorf | ![]() | 17/03/2013 | ![]() | Oliver St |
| 6 | Koenigswinter XLIV | Koenigswinter | ![]() | 10/02/2013 | ![]() | Cornelius H |
| 7 | Birmingham XLI | Brian's Birthday Tourney | ![]() | 25/01/2013 | ![]() | Garry C |
| 8 | Milan XXXI | Winter Cup | ![]() | 12/01/2013 | ![]() | Alkis P |
| 9 | KO2 WORLD CUP | Milan | ![]() | 17/11/2012 | ![]() | Dagh N |
| 10 | Hanau III | Hanau | ![]() | 28/10/2012 | ![]() | Thorsten B |
| 11 | Manheim V | GERMAN CHAMPIONSHIP 2012 | ![]() | 6/10/2012 | ![]() | Oliver St |
| 12 | Athens LXXXIII | Athens | ![]() | 23/09/2012 | ![]() | Alkis P |
| 13 | Koenigswinter XLIII | Koenigswinter | ![]() | 22/09/2012 | ![]() | Michael L |
| 14 | Rodenbach II | Retro Bolz Tag | ![]() | 12/08/2012 | ![]() | Frank F |
| 15 | Birmingham XL | 8-Bit Lounge | ![]() | 10/07/2012 | ![]() | Andrew F |
| 16 | Bournemouth IV | UK CHAMPIONSHIPS 2012 | ![]() | 10/06/2012 | ![]() | Dagh N |
| 17 | Athens LXXXII | Athens | ![]() | 10/06/2012 | ![]() | Ektoras K |
| 18 | Bournemouth III | Drunken Master Tournament | ![]() | 10/06/2012 | ![]() | Dagh N |
| 19 | Bournemouth I | Bournemouth | ![]() | 9/06/2012 | ![]() | Dagh N |
| 20 | Bournemouth II | UKC Cup | ![]() | 9/06/2012 | ![]() | Garry C |
| 21 | Birmingham XXXIX | Jubilee Kick Off | ![]() | 4/06/2012 | ![]() | Garry C |
| 22 | Volkenrath III | Volkenrath | ![]() | 3/06/2012 | ![]() | Oliver St |
| 23 | Birmingham XXXVIII | 8-Bit Lounge | ![]() | 8/05/2012 | ![]() | Garry C |
| 24 | Hanau II | Hanau | ![]() | 5/05/2012 | ![]() | Oliver St |
| 25 | Milan XXX | ITALIAN CHAMPIONSHIPS 2012 | ![]() | 21/04/2012 | ![]() | Gianni T |
| 26 | Voitsberg IV | Mike's Birthday Tourney | ![]() | 14/04/2012 | ![]() | Michael Ma |
| 27 | Koenigswinter XLII | Koenigswinter | ![]() | 17/03/2012 | ![]() | Cornelius H |
| 28 | Birmingham XXXVII | 8-Bit Lounge | ![]() | 13/03/2012 | ![]() | Brian C |
| 29 | Manheim III | Manheim | ![]() | 11/03/2012 | ![]() | Frank F |
| 30 | Manheim IV | Manheim | ![]() | 11/03/2012 | ![]() | Frank F |
| 31 | Koenigswinter XL | Koenigswinter | ![]() | 4/02/2012 | ![]() | Oliver St |
| 32 | Koenigswinter XLI | Cornelius' Birthday Tourney | ![]() | 4/02/2012 | ![]() | Oliver St |
| 33 | Birmingham XXXVI | Brian's Birthday Tourney | ![]() | 22/01/2012 | ![]() | Steve E |
| 34 | Manheim II | Frank's Birthday Tourney | ![]() | 26/11/2011 | ![]() | Frank F |
| 35 | Koenigswinter XXXVIII | Koenigswinter | ![]() | 25/11/2011 | ![]() | Michael L |
| 36 | Koenigswinter XXXIX | Koenigswinter | ![]() | 25/11/2011 | ![]() | Michael L |
| 37 | KO2 WORLD CUP | Birmingham | ![]() | 12/11/2011 | ![]() | Gianni T |
| 38 | Athens LXXXI | 'ALKIS POLYRAKIS' tourney | ![]() | 4/11/2011 | ![]() | Alkis P |
| 39 | Birmingham XXXIV | Birmingham | ![]() | 24/10/2011 | ![]() | Steve E |
| 40 | Birmingham XXXV | Birmingham | ![]() | 24/10/2011 | ![]() | Steve E |
| 41 | Athens LXXX | Athens | ![]() | 9/10/2011 | ![]() | Alkis P |
| 42 | Oldenburg II | GERMAN CHAMPIONSHIPS 2011 | ![]() | 1/10/2011 | ![]() | Frank F |
| 43 | Oldenburg I | Oldenburg | ![]() | 30/09/2011 | ![]() | Frank F |
| 44 | Birmingham XXXIII | 8-Bit Lounge Retro Night | ![]() | 13/09/2011 | ![]() | Garry C |
| 45 | Seeshaupt V | XzentriX | ![]() | 11/09/2011 | ![]() | Frank F |
| 46 | Koenigswinter XXXVII | Koenigswinter | ![]() | 27/08/2011 | ![]() | Cornelius H |
| 47 | Birmingham XXXII | Birmingham | ![]() | 12/08/2011 | ![]() | Steve E |
| 48 | Leonberg I | Leonberg | ![]() | 30/07/2011 | ![]() | Frank F |
| 49 | Lund III | Lund | ![]() | 27/07/2011 | ![]() | Jacob K |
| 50 | Lund IV | Lund | ![]() | 27/07/2011 | ![]() | Jacob K |
| 51 | Volkenrath II | La Preux Open | ![]() | 2/07/2011 | ![]() | Oliver St |
| 52 | Birmingham XXXI | 8-Bit Lounge Retro Night | ![]() | 14/06/2011 | ![]() | Steve E |
| 53 | Voitsberg III | AUSTRIAN CHAMPIONSHIPS 2011 | ![]() | 11/06/2011 | ![]() | Frank F |
| 54 | Graz II | Graz | ![]() | 10/06/2011 | ![]() | Michael Ma |
| 55 | Athens LXXIX | Athens | ![]() | 5/06/2011 | ![]() | Alkis P |
| 56 | Milan XXVIII | ITALIAN CHAMPIONSHIPS 2011 | ![]() | 4/06/2011 | ![]() | Gianni T |
| 57 | Milan XXIX | Milan | ![]() | 4/06/2011 | ![]() | Gianni T |
| 58 | Birmingham XXX | UK CHAMPIONSHIPS 2011 | ![]() | 14/05/2011 | ![]() | Jon G |
| 59 | Leicester I | RCM Newcomers Cup | ![]() | 7/05/2011 | ![]() | Gordon S |
| 60 | Birmingham XXIX | FTW Pt 3 | ![]() | 7/05/2011 | ![]() | Steve E |
| 61 | Dudley XXI | FTW Pt 1 | ![]() | 6/05/2011 | ![]() | Steve E |
| 62 | Dudley XXII | FTW Pt 2 | ![]() | 6/05/2011 | ![]() | Garry C |
| 63 | Bimingham XXVIII | 8-Bit Lounge Retro Night | ![]() | 12/04/2011 | ![]() | Simon K |
| 64 | Athens LXXVIII | Greek Championships 2011 | ![]() | 3/04/2011 | ![]() | Gianni T |
| 65 | Koenigswinter XXXV | Koenigswinter | ![]() | 26/03/2011 | ![]() | Cornelius H |
| 66 | Koenigswinter XXXVI | Koenigswinter | ![]() | 26/03/2011 | ![]() | Cornelius H |
| 67 | Rodenbach I | Rodenbach | ![]() | 18/03/2011 | ![]() | Oliver St |
| 68 | Dubai I | Dubai | ![]() | 5/03/2011 | ![]() | Gianni T |
| 69 | Graz I | Graz | ![]() | 12/02/2011 | ![]() | Michael Ma |
| 70 | Birmingham XXVII | 8-Bit Lounge Retro Night | ![]() | 8/02/2011 | ![]() | Jon G |
| 71 | Koenigswinter XXXIII | Koenigswinter | ![]() | 15/01/2011 | ![]() | Frank F |
| 72 | Koenigswinter XXXIV | Koenigswinter | ![]() | 15/01/2011 | ![]() | Michael L |
| 73 | Wiesbaden XIII | Wiesbaden | ![]() | 1/01/2011 | ![]() | Frank F |
| 74 | Koenigswinter XXXII | Koenigswinter | ![]() | 18/12/2010 | ![]() | Michael L |
| 75 | Birmingham XXVI | 8-Bit Lounge Retro Night | ![]() | 14/12/2010 | ![]() | Steve E |
| 76 | Koenigswinter XXXI | Koenigswinter | ![]() | 28/11/2010 | ![]() | Carsten P |
| 77 | Karst I | Nordrhein Westfälische Championship | ![]() | 27/11/2010 | ![]() | Oliver St |
| 78 | Koenigswinter XXX | Koenigswinter | ![]() | 27/11/2010 | ![]() | Michael L |
| 79 | Koenigswinter XXIX | Koenigswinter | ![]() | 25/11/2010 | ![]() | Cornelius H |
| 80 | Birmngham XXV | Birmingham | ![]() | 17/11/2010 | ![]() | Steve E |
| 81 | Birmingham XXI | UK CHAMPIONSHIPS 2010 | ![]() | 22/05/2010 | ![]() | Steve E |
| 82 | London XXV | London | ![]() | 11/12/2009 | ![]() | Robert S |
| 83 | London XXVI | London | ![]() | 11/12/2009 | ![]() | Robert S |
| 84 | Athens LXX | Athens | ![]() | 22/11/2009 | ![]() | Ektoras K |
| 85 | Athens LXXI | Athens | ![]() | 22/11/2009 | ![]() | Ektoras K |
| 86 | Koenigswinter XI | Koenigswinter | ![]() | 21/11/2009 | ![]() | Oliver St |
| 87 | KO2 WORLD CUP | Voitsberg | ![]() | 14/11/2009 | ![]() | Gianni T |
| 88 | Buggio II | Buggio | ![]() | 1/11/2009 | ![]() | Flavio Z |
| 89 | Duesseldorf V | Duesseldorf | ![]() | 18/10/2009 | ![]() | Oliver St |
| 90 | Athens LXIX | Athens | ![]() | 11/10/2009 | ![]() | Ektoras K |
| 91 | Birmingham XIV | UK CHAMPIONSHIP 2009 | ![]() | 10/10/2009 | ![]() | Jon G |
| 92 | Lund II | Lund II | ![]() | 10/10/2009 | ![]() | Dagh N |
| 93 | Hamburg VI | Hamburg | ![]() | 27/09/2009 | ![]() | Frank F |
| 94 | Hamburg V | German Championship 2009 | ![]() | 26/09/2009 | ![]() | Frank F |
| 95 | Hamburg III | Hamburg | ![]() | 25/09/2009 | ![]() | Frank F |
| 96 | Hamburg IV | Hamburg | ![]() | 25/09/2009 | ![]() | Frank F |
| 97 | Koenigswinter X | Koenigswinter | ![]() | 25/09/2009 | ![]() | Cornelius H |
| 98 | Koenigswinter IX | Koenigswinter | ![]() | 24/09/2009 | ![]() | Carsten P |
| 99 | Seeshaupt III | Bavarian Open 2009 | ![]() | 12/09/2009 | ![]() | Frank F |
| 100 | Birmingham XIII | KOBRA XI | ![]() | 11/09/2009 | ![]() | Simon K |
| 101 | Koenigswinter VIII | Koenigswinter | ![]() | 5/09/2009 | ![]() | Volker B |
| 102 | Athens LXVIII | GREEK CHAMPIONSHIP 2009 | ![]() | 30/08/2009 | ![]() | Alkis P |
| 103 | Darmstadt I | Darmstadt III | ![]() | 22/08/2009 | ![]() | Oliver St |
| 104 | Darmstadt II | GERMAN INTERNATIONAL 2009 | ![]() | 22/08/2009 | ![]() | Frank F |
| 105 | Darmstadt III | Darmstadt III | ![]() | 22/08/2009 | ![]() | Frank F |
| 106 | Dudley XV | KOOHL XV | ![]() | 16/08/2009 | ![]() | Robert S |
| 107 | Dudley XVI | KOOHL XVI | ![]() | 16/08/2009 | ![]() | Steve E |
| 108 | Helsinborg II | Landskrona Open | ![]() | 2/08/2009 | ![]() | Jacob K |
| 109 | Helsinborg III | Landskrona Open | ![]() | 2/08/2009 | ![]() | Jacob K |
| 110 | Koenigswinter VII | Koenigswinter | ![]() | 1/08/2009 | ![]() | Cornelius H |
| 111 | Wiesbaden XI | RMKO | ![]() | 25/07/2009 | ![]() | Frank F |
| 112 | Koenigswinter VI | Koenigswinter | ![]() | 12/07/2009 | ![]() | Carsten P |
| 113 | Koenigswinter V | Koenigswinter | ![]() | 11/07/2009 | ![]() | Oliver St |
| 114 | Koenigswinter IV | Koenigswinter | ![]() | 29/06/2009 | ![]() | Carsten P |
| 115 | Milan XXV | ITALIAN CHAMPIONSHIP 2009 | ![]() | 27/06/2009 | ![]() | Gianni T |
| 116 | Koenigswinter III | Koenigswinter | ![]() | 20/06/2009 | ![]() | Michael L |
| 117 | Dudley XIV | KOOHL XIV | ![]() | 6/06/2009 | ![]() | Steve E |
| 118 | Tromso XIV | FAKO XIV | ![]() | 6/06/2009 | ![]() | Jorn F |
| 119 | Dudley XV | KOOHL XV | ![]() | 6/06/2009 | ![]() | Garry C |
| 120 | Longfield XI | Longfield | ![]() | 24/05/2009 | ![]() | Oliver St |
| 121 | Longfield X | Longfield | ![]() | 23/05/2009 | ![]() | Jorg P |
| 122 | Milan XXIV | Milan | ![]() | 20/05/2009 | ![]() | Gianni T |
| 123 | Koenigswinter II | Siebengebirgsopen III | ![]() | 15/05/2009 | ![]() | Oliver St |
| 124 | Birmingham XII | KOBRA X | ![]() | 9/05/2009 | ![]() | Jon G |
| 125 | Koenigswinter I | Koenigswinter | ![]() | 15/04/2009 | ![]() | Cornelius H |
| 126 | Tromso XIII | FAKO XIII | ![]() | 28/03/2009 | ![]() | Jorn F |
| 127 | Duesseldorf III | Heerdt Spring Break Tournament | ![]() | 15/03/2009 | ![]() | Oliver St |
| 128 | Duesseldorf IV | Heerdt Spring Break Tournament | ![]() | 15/03/2009 | ![]() | Oliver St |
| 129 | London XXIII | London International | ![]() | 7/03/2009 | ![]() | Dagh N |
| 130 | Worcester II | KONC II | ![]() | 2/03/2009 | ![]() | Garry C |
| 131 | Dudley XIII | KOOHL XIII | ![]() | 22/02/2009 | ![]() | Robert S |
| 132 | Wiesbaden X | Wiesbaden | ![]() | 22/02/2009 | ![]() | Oliver St |
| 133 | Newent XVI | Newent | ![]() | 13/02/2009 | ![]() | Robert S |
| 134 | Wiesbaden IX | Wiesbaden | ![]() | 25/01/2009 | ![]() | Frank F |
| 135 | Worcester I | KONC I | ![]() | 18/01/2009 | ![]() | Garry C |
| 136 | Birmingham XI | SPACKO I | ![]() | 29/12/2008 | ![]() | Ben G |
| 137 | Longfield IX | Langenfeld IX | ![]() | 28/12/2008 | ![]() | Volker B |
| 138 | Sheffield II | Sheffield | ![]() | 12/12/2008 | ![]() | Steve C |
| 139 | Newent XV | Newent | ![]() | 5/12/2008 | ![]() | Jon G |
| 140 | Longfield VIII | Langenfeld | ![]() | 15/11/2008 | ![]() | Volker B |
| 141 | Helsingborg I | Helsingborg | ![]() | 14/11/2008 | ![]() | Jacob K |
| 142 | KO2 WORLD CUP | Athens | ![]() | 8/11/2008 | ![]() | Gianni T |
| 143 | Newent XIV | Newent | ![]() | 3/11/2008 | ![]() | Steve E |
| 144 | Athens LXVII | Athens | ![]() | 2/11/2008 | ![]() | Alkis P |
| 145 | Wiesbaden VII | Wiesbaden | ![]() | 26/10/2008 | ![]() | Frank F |
| 146 | Wiesbaden VIII | Wiesbaden | ![]() | 26/10/2008 | ![]() | Frank F |
| 147 | Wiesbaden V | Wiesbaden | ![]() | 25/10/2008 | ![]() | Oliver St |
| 148 | Athens LXV | Athens | ![]() | 25/10/2008 | ![]() | Alkis P |
| 149 | Athens LXVI | Athens | ![]() | 25/10/2008 | ![]() | Alkis P |
| 150 | Wiesbaden VI | Wiesbaden | ![]() | 25/10/2008 | ![]() | Frank F |
| 151 | Newent XIII | Newent | ![]() | 13/10/2008 | ![]() | James B |
| 152 | Athens LXIV | Athens | ![]() | 11/10/2008 | ![]() | Alkis P |
| 153 | Hertford VIII | Hertford | ![]() | 9/10/2008 | ![]() | Mark B |
| 154 | Athens LXIII | Athens | ![]() | 5/10/2008 | ![]() | Alkis P |
| 155 | Austrian Championships | Voitsberg | ![]() | 4/10/2008 | ![]() | Thorsten B |
| 156 | Heathrow XI | Heathrow | ![]() | 1/10/2008 | ![]() | Mark B |
| 157 | KOBRA IX | Birmingham | ![]() | 29/09/2008 | ![]() | Steve E |
| 158 | Athens LXII | Athens | ![]() | 21/09/2008 | ![]() | Alkis P |
| 159 | Copenhagen III | Copenhagen | ![]() | 20/09/2008 | ![]() | John H |
| 160 | Newent XII | Newent | ![]() | 15/09/2008 | ![]() | John H |
| 161 | Bavarian Open 2008 | Seeshaupt | ![]() | 12/09/2008 | ![]() | Thorsten B |
| 162 | Newent XI | Newent | ![]() | 18/08/2008 | ![]() | Jon G |
| 163 | Longfield VII | Langenfeld | ![]() | 17/08/2008 | ![]() | Volker B |
| 164 | FAKO XII | Tromso | ![]() | 12/08/2008 | ![]() | Jorn F |
| 165 | Newent X | Newent | ![]() | 28/07/2008 | ![]() | Robert S |
| 166 | Heerdt Summer Open (Duesseldorf II) | Duesseldorf | ![]() | 27/07/2008 | ![]() | Oliver St |
| 167 | Langenfeld VI | Langenfeld | ![]() | 23/07/2008 | ![]() | Volker B |
| 168 | KOOHL XI | Dudley | ![]() | 4/07/2008 | ![]() | Steve E |
| 169 | Athens LXI | Athens | ![]() | 29/06/2008 | ![]() | Alkis P |
| 170 | Buggio I | Buggio | ![]() | 29/06/2008 | ![]() | Flavio Z |
| 171 | Newent IX | Newent | ![]() | 16/06/2008 | ![]() | Robert S |
| 172 | KOBRA VIII | Birmingham | ![]() | 7/06/2008 | ![]() | Jon G |
| 173 | KOLN V | Cologne | ![]() | 1/06/2008 | ![]() | Oliver St |
| 174 | Newent VIII | Newent | ![]() | 27/05/2008 | ![]() | Steve E |
| 175 | NORDIC CHAMPIONSHIP | Ostersund | ![]() | 24/05/2008 | ![]() | John H |
| 176 | Athens LX | Athens | ![]() | 18/05/2008 | ![]() | Alkis P |
| 177 | IKOV | Wiesbaden | ![]() | 11/05/2008 | ![]() | Oliver St |
| 178 | Hamburg I | Hamburg | ![]() | 11/05/2008 | ![]() | Jan G |
| 179 | Hamburg I | Hamburg | ![]() | 11/05/2008 | ![]() | Nico S |
| 180 | ITALIAN CHAMPIONSHIP | Milan | ![]() | 10/05/2008 | ![]() | Gianni T |
| 181 | UK CHAMPIONSHIP | Birmingham | ![]() | 4/05/2008 | ![]() | Jon G |
| 182 | KOOHL IX | Dudley | ![]() | 3/05/2008 | ![]() | Steve E |
| 183 | KOOHL X | Dudley | ![]() | 3/05/2008 | ![]() | Greg N |
| 184 | Heerdt Open (Duesseldorf I) | Duesseldorf | ![]() | 20/04/2008 | ![]() | Oliver St |
| 185 | Athens LIX | Athens | ![]() | 20/04/2008 | ![]() | Stelios T |
| 186 | Hertford VII | Hertford | ![]() | 17/04/2008 | ![]() | Wayne L |
| 187 | Athens LVIII: Alkford Bridge | Athens | ![]() | 12/04/2008 | ![]() | Alkis P |
| 188 | KOOHL VIII | Dudley | ![]() | 30/03/2008 | ![]() | Garry C |
| 189 | Langenfeld V | Langenfeld | ![]() | 30/03/2008 | ![]() | Oliver St |
| 190 | Cologne IV | Cologne | ![]() | 16/03/2008 | ![]() | Oliver St |
| 191 | KODS II | Droitwich Spa | ![]() | 7/03/2008 | ![]() | Steve E |
| 192 | KOBRA VII | Birmingham | ![]() | 22/02/2008 | ![]() | Steve E |
| 193 | London International | London | ![]() | 17/02/2008 | ![]() | Gianni T |
| 194 | Langenfeld III | Langenfeld | ![]() | 17/02/2008 | ![]() | Oliver St |
| 195 | Langenfeld IV | Langenfeld | ![]() | 17/02/2008 | ![]() | Oliver St |
| 196 | Athens LVII | Athens | ![]() | 3/02/2008 | ![]() | Stelios T |
| 197 | Athens LVI | Athens | ![]() | 20/01/2008 | ![]() | Stelios T |
| 198 | Heathrow X | Heathrow | ![]() | 13/01/2008 | ![]() | Robert S |
| 199 | Rome V | Rome | ![]() | 13/01/2008 | ![]() | Gianluca T |
| 200 | Lagenfeld II | Longfield | ![]() | 6/01/2008 | ![]() | Oliver St |









