- Code: Select all
Pos Previous Pts +- Player Country Points
1 - 388 Gianni T Italy 4456
2 1 134 Alkis P Greece 3222
3 -1 -22 Dagh N Denmark 3139
4 - -18 Spyros P Greece 2455
5 - -14 Gianluca T Italy 2384
6 1 60 Oliver St Germany 2243
7 -1 -41 Frank F Germany 2166
8 - 23 Ektoras K Greece 2128
9 - -49 Jon G England 1994
10 - -9 Panayotis P Greece 1971
11 3 110 Steve E England 1935
12 28 836 Andy G England 1917
13 -2 -10 Fabio F Italy 1912
14 -2 -9 Sandro T Italy 1880
15 -2 -9 John H Sweden 1829
16 -1 -4 Nikos A Greece 1820
17 13 615 Lorenzo C Italy 1780
18 -1 -7 Mario F Italy 1734
19 -1 -8 Luigi F Italy 1709
20 -1 -7 Alessandro V Italy 1707
21 -1 25 Robert S England 1672
22 4 337 Simon K England 1585
23 -7 -238 Steve C England 1518
24 1 171 Garry C England 1474
25 -3 -4 Marco D Italy 1412
26 -3 -4 Jacob K Sweden 1405
27 -6 -135 George Ka Greece 1343
28 -4 -3 Sascha W Germany 1309
29 6 87 Rodolfo M Spain 1216
30 -3 2 Simon B England 1213
31 -3 -2 Stelios T Greece 1207
32 -3 -2 Sindre B Norway 1177
33 -1 -1 James L England 1148
34 -1 -1 Paolo D Italy 1146
35 1 16 Vasilis K Greece 1130
36 46 255 Michael Ma Austria 1094
37 2 0 Knut L Norway 1082
38 5 26 Klaus Le Austria 1048
39 -2 -47 Jorg P Germany 1042
40 10 62 Wayne L Hong Kong 1040
41 4 26 Michael L Germany 1036
42 - 0 Nick P Denmark 1024
43 -9 -127 Jorn F Norway 1018
44 - 0 Alex B Germany 1017
45 -14 -151 Lorenzo L Italy 1007
46 - 0 Glenn L Norway 1005
47 - 0 Filippos M Greece 1004
48 - 0 Malte R Germany 1003
49 - 0 Jorg D Germany 991
50 1 0 Torgny A Sweden 975
51 1 0 Dennis N Sweden 968
52 1 1 Christos K Greece 968
53 1 1 Andreas M Germany 965
54 1 0 Thomas H Germany 964
55 2 1 Marco S Italy 964
56 - 0 Tom S Germany 963
57 1 0 Carl Ne England 962
58 1 0 Markus B Germany 950
59 2 7 Thorsten B Germany 949
60 - 0 Volker B Germany 948
61 1 0 Jesper B Denmark 940
62 1 1 Rune P Norway 937
63 1 1 Antonis A Greece 936
64 2 7 Kostas O Greece 932
65 - 0 Robert St Germany 930
66 1 0 Lars A Norway 925
67 1 1 Jan G Germany 925
68 2 1 Herbert K Germany 919
69 - 0 Andreas R Germany 918
70 2 1 Michalis A Greece 914
71 2 0 Heiko W Germany 912
72 3 1 Max H Austria 894
73 -35 -190 Frederic B Germany 894
74 2 1 Marios M Greece 888
75 2 1 Norbert K Austria 885
76 2 2 John B England 867
77 3 2 John M England 863
78 3 1 Wolfgang H Germany 849
79 4 2 Flavio Z Italy 839
80 4 2 Vagelis D Greece 834
81 -10 -90 Mandhir S England 826
82 4 2 Harald B Austria 821
83 5 2 Jorg S Germany 802
84 5 -4 Carsten P Germany 790
85 5 2 Fabrizio R Italy 781
86 9 62 Mark W England 773
87 -46 -286 Steve S England 756
88 -1 -52 Holger H Germany 751
89 -15 -158 Cornelius H Germany 744
90 2 -6 Horst L Germany 739
91 2 2 Koney K Italy 725
92 4 3 Grant N England 712
93 4 3 Andy E England 708
94 -15 -196 Peter K Germany 665
95 4 4 Armin K Austria 662
96 4 4 Antonis T Greece 661
97 1 -27 Kostas Ka Greece 660
98 3 4 Dirk B Germany 658
99 -8 -122 Graham S England 650
100 3 4 Andy H England 580
101 3 5 Juan S Spain 572
102 3 -5 Patrick S Germany 552
103 4 25 Jan K Germany 521
104 -10 -221 Helmut H Austria 499
105 3 6 Gunther W Netherlands 484
106 -21 -356 James Bu England 469
107 3 5 Alessandro C Italy 465
108 3 6 Michael F Austria 420
109 - -134 Peter S Germany 342
110 2 -1 Udo T Germany 342
111 -5 -228 Wolf H Germany 280
112 -10 -394 Thomas N Germany 252














